follow ft86club on our blog, twitter or facebook.
FT86CLUB
Ft86Club
Speed By Design
Register Garage Community Calendar Today's Posts Search

Go Back   Toyota GR86, 86, FR-S and Subaru BRZ Forum & Owners Community - FT86CLUB > Technical Topics > Engine, Exhaust, Transmission

Engine, Exhaust, Transmission Discuss the FR-S | 86 | BRZ engine, exhaust and drivetrain.

Register and become an FT86Club.com member. You will see fewer ads

User Tag List

Reply
 
Thread Tools Search this Thread
Old 08-02-2015, 02:21 AM   #1
KoolBRZ
Senior Member
 
KoolBRZ's Avatar
 
Join Date: May 2014
Drives: Silver 2013 BRZ Ltd Auto 45,000 mi
Location: Vancouver, WA.USA
Posts: 965
Thanks: 86
Thanked 452 Times in 278 Posts
Mentioned: 60 Post(s)
Tagged: 2 Thread(s)
Garage
OFT users wanted, both AT and MT to try some Low End Torque tunes

I've been adjusting the Intake and Exhaust tables for months now to try and find the best performance. I believe I've learned how to adjust for best performance and daily drive-ability. I can only test this out on my car though, so I'm looking for other testers out there to try it on there cars and see how it runs. I think it will run equally well on both catted and uncatted headers, both AT' and MT's.
The proof will be if others try it and agree with me. Here are pics of the altered Intake and Exhaust "safe" tables for anyone out there to try out. Notice how the tables are almost mirror images of each other. This shouldn't work better, but it does, defying logic. If you do try these out, please post here or send me a PM to let me know if they worked better or worse for you, and whether your car is AT or MT, modded or not. I'm currently using a PLM long tube header in my AT car. I also have the Skunk2 Intake installed without insert.
I'm especially interested in how this will run on bone stock cars, both MT and AT.
I currently have OFT tunes made for A00D, A01D, and A01I Cal ID's, and I'm attaching those below for anyone with an OFT to try out. These tunes aren't written for E85, or FI yet, just NA petrol so far. I'll be adding tunes as I make them for other CAL ID's, so if you have a different CAL ID and want to try this, just send me a PM and I'll add it to the list.
Attached Images
  

Last edited by KoolBRZ; 01-03-2016 at 07:00 PM.
KoolBRZ is offline   Reply With Quote
Old 08-02-2015, 02:37 AM   #2
phrosty
Senior Member
 
Join Date: Apr 2013
Drives: 2013 FR-S
Location: Seattle
Posts: 806
Thanks: 202
Thanked 321 Times in 199 Posts
Mentioned: 18 Post(s)
Tagged: 1 Thread(s)
Edit->Copy table, paste in a code tag. Will help people input things a lot faster.
__________________
2013 Whiteout 6AT FR-S | Perrin Inlet Tube + 2.75" CAI | OpenFlash Header | P&L Catback | 4.88 Final Drive | Dialed in OFT 2.0x Stage 2 E85 | 18x8 Enkei Raijin + 225/40 Michelin Pilot Super Sport | 17x7 Stock + 215/45 Michelin X-Ice Xi-2
phrosty is offline   Reply With Quote
Old 08-02-2015, 03:04 AM   #3
KoolBRZ
Senior Member
 
KoolBRZ's Avatar
 
Join Date: May 2014
Drives: Silver 2013 BRZ Ltd Auto 45,000 mi
Location: Vancouver, WA.USA
Posts: 965
Thanks: 86
Thanked 452 Times in 278 Posts
Mentioned: 60 Post(s)
Tagged: 2 Thread(s)
Garage
Like this?
Here's the Intake safe table.
Code:
[Table3D]
0.15000000596046448	0.20000000298023224	0.30000001192092896	0.4000000059604645	0.5	0.6000000238418579	0.699999988079071	0.800000011920929	0.8500000238418579	0.8999999761581421	0.949999988079071	1.0	1.100000023841858	1.2000000476837158	1.2999999523162842	1.399999976158142
800.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
1000.0	0.0	-5.0	-5.0	-5.0	-5.0	0.0	4.0	4.0	4.0	4.0	4.0	4.0	4.0	4.0	4.0	4.0
1200.0	5.0	-10.0	-10.0	-10.0	-5.0	0.0	10.0	10.0	8.0	8.0	8.0	8.0	8.0	8.0	8.0	8.0
1600.0	10.0	-5.0	5.0	5.0	5.0	10.0	12.0	14.0	12.0	12.0	12.0	12.0	12.0	12.0	12.0	12.0
2000.0	10.0	10.0	15.0	15.0	15.0	15.0	16.0	18.0	16.0	16.0	16.0	16.0	16.0	16.0	16.0	16.0
2200.0	15.0	20.0	20.0	20.0	20.0	20.0	20.0	20.0	18.0	18.0	18.0	18.0	18.0	18.0	18.0	18.0
2400.0	20.0	20.0	20.0	20.0	20.0	20.0	20.0	20.0	20.0	20.0	20.0	20.0	20.0	20.0	20.0	20.0
2800.0	20.0	20.0	20.0	20.0	20.0	20.0	20.0	20.0	21.0	22.0	22.0	22.0	22.0	22.0	22.0	22.0
3200.0	20.0	25.0	25.0	25.0	25.0	25.0	25.0	25.0	25.0	26.0	26.0	26.0	26.0	26.0	26.0	26.0
3600.0	20.0	30.0	30.0	30.0	30.0	30.0	30.0	30.0	30.0	30.0	30.0	30.0	30.0	30.0	30.0	30.0
3800.0	20.0	30.0	30.0	30.0	30.0	30.0	30.0	30.0	30.0	32.0	32.0	32.0	32.0	32.0	32.0	32.0
4000.0	20.0	30.0	30.0	30.0	30.0	30.0	30.0	30.0	32.0	34.0	34.0	34.0	34.0	34.0	34.0	34.0
4200.0	20.0	30.0	30.0	30.0	30.0	30.0	30.0	32.0	34.0	36.0	36.0	36.0	36.0	36.0	36.0	36.0
4400.0	20.0	30.0	30.0	30.0	30.0	30.0	32.0	34.0	36.0	38.0	38.0	38.0	38.0	38.0	38.0	38.0
4600.0	20.0	30.0	30.0	30.0	30.0	32.0	34.0	36.0	38.0	40.0	40.0	40.0	40.0	40.0	40.0	40.0
4800.0	20.0	30.0	35.0	35.0	35.0	30.0	32.0	34.0	36.0	38.0	38.0	38.0	38.0	38.0	38.0	38.0
5200.0	20.0	30.0	35.0	40.0	40.0	30.0	30.0	32.0	32.0	34.0	34.0	34.0	34.0	34.0	34.0	34.0
5600.0	20.0	30.0	35.0	40.0	40.0	30.0	30.0	30.0	32.0	30.0	30.0	30.0	30.0	30.0	30.0	30.0
6000.0	20.0	30.0	35.0	40.0	40.0	30.0	30.0	30.0	30.0	30.0	26.0	26.0	26.0	26.0	26.0	26.0
6400.0	20.0	30.0	35.0	40.0	40.0	30.0	30.0	30.0	30.0	30.0	26.0	22.0	22.0	22.0	22.0	22.0
6800.0	20.0	30.0	35.0	40.0	40.0	30.0	30.0	30.0	30.0	30.0	26.0	22.0	18.0	18.0	18.0	18.0
7000.0	20.0	30.0	35.0	40.0	40.0	30.0	30.0	30.0	30.0	30.0	26.0	22.0	18.0	16.0	16.0	16.0
7200.0	20.0	30.0	35.0	40.0	40.0	30.0	30.0	30.0	30.0	30.0	26.0	22.0	18.0	16.0	14.0	14.0
7400.0	20.0	30.0	35.0	40.0	40.0	30.0	30.0	30.0	30.0	30.0	26.0	22.0	18.0	16.0	14.0	12.0
Here's the Exhaust safe table.
Code:
[Table3D]
0.15000000596046448	0.20000000298023224	0.30000001192092896	0.4000000059604645	0.5	0.6000000238418579	0.699999988079071	0.800000011920929	0.8500000238418579	0.8999999761581421	0.949999988079071	1.0	1.100000023841858	1.2000000476837158	1.2999999523162842	1.399999976158142
800.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
1000.0	0.0	3.9993286231100003	3.9993286231100003	3.9993286231100003	3.9993286231100003	3.9993286231100003	3.9993286231100003	3.9993286231100003	3.9993286231100003	3.9993286231100003	3.9993286231100003	3.9993286231100003	3.9993286231100003	3.9993286231100003	3.9993286231100003	3.9993286231100003
1200.0	5.0003051880700005	5.0003051880700005	10.000610376140001	10.000610376140001	10.000610376140001	10.000610376140001	10.000610376140001	10.000610376140001	8.00018312513	8.00018312513	8.00018312513	8.00018312513	8.00018312513	8.00018312513	8.00018312513	8.00018312513
1600.0	10.000610376140001	10.000610376140001	14.9993896853	14.9993896853	14.9993896853	14.9993896853	14.9993896853	13.99993899925	11.999511748240002	11.999511748240002	11.999511748240002	11.999511748240002	11.999511748240002	11.999511748240002	11.999511748240002	11.999511748240002
2000.0	10.000610376140001	14.9993896853	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	17.99926762236	16.00036625026	16.00036625026	16.00036625026	16.00036625026	16.00036625026	16.00036625026	16.00036625026	16.00036625026
2200.0	14.9993896853	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	17.99926762236	17.99926762236	17.99926762236	17.99926762236	17.99926762236	17.99926762236	17.99926762236	17.99926762236
2400.0	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337
2800.0	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	21.000671438330002	22.000122124380002	22.000122124380002	22.000122124380002	22.000122124380002	22.000122124380002	22.000122124380002	22.000122124380002
3200.0	19.99969487337	25.00000006144	25.00000006144	25.00000006144	25.00000006144	25.00000006144	25.00000006144	25.00000006144	25.00000006144	25.999450747490002	25.999450747490002	25.999450747490002	25.999450747490002	25.999450747490002	25.999450747490002	25.999450747490002
3600.0	19.99969487337	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003
3800.0	19.99969487337	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	32.00073250052	32.00073250052	32.00073250052	32.00073250052	32.00073250052	32.00073250052	32.00073250052
4000.0	19.99969487337	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	32.00073250052	33.99963387262	33.99963387262	33.99963387262	33.99963387262	33.99963387262	33.99963387262	33.99963387262
4200.0	19.99969487337	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	32.00073250052	33.99963387262	36.000061123630005	36.000061123630005	36.000061123630005	36.000061123630005	36.000061123630005	36.000061123630005	36.000061123630005
4400.0	19.99969487337	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	32.00073250052	33.99963387262	36.000061123630005	38.00048837464	38.00048837464	38.00048837464	38.00048837464	38.00048837464	38.00048837464	38.00048837464
4600.0	19.99969487337	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	32.00073250052	33.99963387262	36.000061123630005	38.00048837464	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674
4800.0	19.99969487337	30.000305249510003	35.00061043758	35.00061043758	35.00061043758	30.000305249510003	32.00073250052	33.99963387262	36.000061123630005	38.00048837464	38.00048837464	38.00048837464	38.00048837464	38.00048837464	38.00048837464	38.00048837464
5200.0	19.99969487337	30.000305249510003	35.00061043758	39.99938974674	39.99938974674	30.000305249510003	30.000305249510003	32.00073250052	32.00073250052	33.99963387262	33.99963387262	33.99963387262	33.99963387262	33.99963387262	33.99963387262	33.99963387262
5600.0	19.99969487337	30.000305249510003	35.00061043758	39.99938974674	39.99938974674	30.000305249510003	30.000305249510003	30.000305249510003	32.00073250052	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003
6000.0	19.99969487337	30.000305249510003	35.00061043758	39.99938974674	39.99938974674	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	25.999450747490002	25.999450747490002	25.999450747490002	25.999450747490002	25.999450747490002	25.999450747490002
6400.0	19.99969487337	30.000305249510003	35.00061043758	39.99938974674	39.99938974674	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	25.999450747490002	22.000122124380002	22.000122124380002	22.000122124380002	22.000122124380002	22.000122124380002
6800.0	19.99969487337	30.000305249510003	35.00061043758	39.99938974674	39.99938974674	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	25.999450747490002	22.000122124380002	17.99926762236	17.99926762236	17.99926762236	17.99926762236
7000.0	19.99969487337	30.000305249510003	35.00061043758	39.99938974674	39.99938974674	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	25.999450747490002	22.000122124380002	17.99926762236	16.00036625026	16.00036625026	16.00036625026
7200.0	19.99969487337	30.000305249510003	35.00061043758	39.99938974674	39.99938974674	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	25.999450747490002	22.000122124380002	17.99926762236	16.00036625026	13.99993899925	13.99993899925
7400.0	19.99969487337	30.000305249510003	35.00061043758	39.99938974674	39.99938974674	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	25.999450747490002	22.000122124380002	17.99926762236	16.00036625026	13.99993899925	11.999511748240002

Last edited by KoolBRZ; 08-02-2015 at 03:21 AM.
KoolBRZ is offline   Reply With Quote
 
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
AVCS tuning Turdinator Software Tuning 9 11-24-2015 02:31 PM
Beta Testers Wanted- Fuel Pressure Sensor GSpeed Tracking / Autocross / HPDE / Drifting 5 08-16-2015 05:03 PM
OpenFlash Tablet: v1.60 OTS Maps (beta)-- USDM testers wanted Shiv@Openflash Software Tuning 142 07-22-2014 11:21 PM
Wanted: UEL header with Perrin header back and tune. skye67 Engine, Exhaust, Transmission 7 12-21-2013 11:34 PM
TiC needs 3 testers... Turn in Concepts Suspension | Chassis | Brakes -- Sponsored by 949 Racing 47 02-01-2013 04:46 PM


All times are GMT -4. The time now is 04:17 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2026, vBulletin Solutions Inc.
User Alert System provided by Advanced User Tagging v3.3.0 (Lite) - vBulletin Mods & Addons Copyright © 2026 DragonByte Technologies Ltd.

Garage vBulletin Plugins by Drive Thru Online, Inc.