follow ft86club on our blog, twitter or facebook.
FT86CLUB
Ft86Club
Speed By Design
Register Garage Community Calendar Today's Posts Search

Go Back   Toyota GR86, 86, FR-S and Subaru BRZ Forum & Owners Community - FT86CLUB > Technical Topics > Software Tuning

Software Tuning Discuss all software tuning topics.

Register and become an FT86Club.com member. You will see fewer ads

User Tag List

Reply
 
Thread Tools Search this Thread
Old 02-26-2018, 02:14 AM   #43
Hyperblue302
Member
 
Hyperblue302's Avatar
 
Join Date: Mar 2016
Drives: 2016 BRZ, 94 Integra GSR
Location: Tampa
Posts: 26
Thanks: 18
Thanked 10 Times in 4 Posts
Mentioned: 0 Post(s)
Tagged: 0 Thread(s)
Fwiw, I ran the avcs tool about 2 years ago. With well over 100 runs run thru the tool, these are the values I ended up with.

Edit: Only mods were panel filter and EL header
Attached Images
 

Last edited by Hyperblue302; 02-26-2018 at 02:41 AM.
Hyperblue302 is offline   Reply With Quote
The Following 2 Users Say Thank You to Hyperblue302 For This Useful Post:
freerunner (02-26-2018), solidONE (02-26-2018)
Old 02-26-2018, 01:43 PM   #44
Tor
Senior Member
 
Tor's Avatar
 
Join Date: Feb 2015
Drives: Toyota GT86
Location: Europe
Posts: 919
Thanks: 369
Thanked 557 Times in 301 Posts
Mentioned: 40 Post(s)
Tagged: 2 Thread(s)
Quote:
Originally Posted by Hyperblue302 View Post
Fwiw, I ran the avcs tool about 2 years ago. With well over 100 runs run thru the tool, these are the values I ended up with.

Edit: Only mods were panel filter and EL header
Cool! What was your method? Did you change one cam at a time? And how many flashes did it take.
Tor is offline   Reply With Quote
The Following User Says Thank You to Tor For This Useful Post:
solidONE (02-26-2018)
Old 02-26-2018, 06:43 PM   #45
solidONE
Senior Member
 
solidONE's Avatar
 
Join Date: Dec 2012
Drives: FR-S Whiteout
Location: California
Posts: 2,863
Thanks: 1,808
Thanked 791 Times in 611 Posts
Mentioned: 42 Post(s)
Tagged: 0 Thread(s)
Same cam timing with about 15 to 20*f ambient temperature differential. Oddly the logs take in higher ambient temps (66*f) also read higher average VE than in lower ambient temps (45*f ish).

apparently you can smooth the lines further by clicking on the "go" button more times. did not know that.

Red trace 66*f Blue trace 45*f ish



Edit: Would this be a good way to approach? Take logs using various cam maps varying about 5* increments then load them all to the app and see what it spits out?
__________________
Intent > Content

cowardice is the mother of cruelty.

Last edited by solidONE; 02-26-2018 at 07:21 PM.
solidONE is offline   Reply With Quote
The Following User Says Thank You to solidONE For This Useful Post:
freerunner (02-26-2018)
Old 03-05-2018, 10:41 PM   #46
solidONE
Senior Member
 
solidONE's Avatar
 
Join Date: Dec 2012
Drives: FR-S Whiteout
Location: California
Posts: 2,863
Thanks: 1,808
Thanked 791 Times in 611 Posts
Mentioned: 42 Post(s)
Tagged: 0 Thread(s)
After establishing what I thought a decent improvement in the intake cam setting I tried 3 different exhaust cam settings. Logs taken within an hour of eachother under very similar conditions 3 degree differential in ambient temps. Plugged it in the app and see what it spat out.



The result looks a bit odd at the 4200rpm marker. Maybe I shoudl take more logs with all 3 different exhaust cam settings.
__________________
Intent > Content

cowardice is the mother of cruelty.
solidONE is offline   Reply With Quote
Old 03-06-2018, 01:24 PM   #47
Kodename47
Senior Member
 
Kodename47's Avatar
 
Join Date: Oct 2012
Drives: UK GT86
Location: UK
Posts: 3,040
Thanks: 185
Thanked 1,633 Times in 1,113 Posts
Mentioned: 156 Post(s)
Tagged: 1 Thread(s)
@solidONE extract those 3 pulls from the log (you can use the WOT tab and then feed it back in) and that will probably clean up the results. The tool doesn't seem to take into account whether you tick/untick. I would say looking at the VE the curve you want is quite clear, red to ~3700, then the green for the rest. Remember that the Ex AVCS is going to net you less gain than the intake so don't expect massive swings in VE from the changes.
__________________
.: Stealth 86 :.
Abbey Motorsport/K47 Tuned Sprintex 210 Supercharger

Kodename 47 DJ:
Soundcloud / Instagram / Facebook
Kodename47 is offline   Reply With Quote
The Following User Says Thank You to Kodename47 For This Useful Post:
solidONE (03-06-2018)
Old 03-06-2018, 10:38 PM   #48
solidONE
Senior Member
 
solidONE's Avatar
 
Join Date: Dec 2012
Drives: FR-S Whiteout
Location: California
Posts: 2,863
Thanks: 1,808
Thanked 791 Times in 611 Posts
Mentioned: 42 Post(s)
Tagged: 0 Thread(s)
Quote:
Originally Posted by Kodename47 View Post
@solidONE extract those 3 pulls from the log (you can use the WOT tab and then feed it back in) and that will probably clean up the results. The tool doesn't seem to take into account whether you tick/untick. I would say looking at the VE the curve you want is quite clear, red to ~3700, then the green for the rest. Remember that the Ex AVCS is going to net you less gain than the intake so don't expect massive swings in VE from the changes.
Yup! I'll just run the setting that gives the richest mixture or allow the most advanced ignition without knocking. Can barely tell the difference between the different settings. Maybe I should try the different settings using E85 and see if it makes a larger difference. But let me try plugging in select pulls form each log as you suggested.
__________________
Intent > Content

cowardice is the mother of cruelty.
solidONE is offline   Reply With Quote
Old 03-07-2018, 04:25 AM   #49
Kodename47
Senior Member
 
Kodename47's Avatar
 
Join Date: Oct 2012
Drives: UK GT86
Location: UK
Posts: 3,040
Thanks: 185
Thanked 1,633 Times in 1,113 Posts
Mentioned: 156 Post(s)
Tagged: 1 Thread(s)
Quote:
Originally Posted by solidONE View Post
Yup! I'll just run the setting that gives the richest mixture or allow the most advanced ignition without knocking.
How do you mean the one that gives the richest mixture. The AVCS shouldn't change the AFR that much, unless you have crazy overlap of course. That 2nd chart pretty much verifies the 1st one. Can you not delete the unwanted pull columns in the input screen? You can do similar for the OL MAF tab etc. Would save you taking the data out in a different tab.
__________________
.: Stealth 86 :.
Abbey Motorsport/K47 Tuned Sprintex 210 Supercharger

Kodename 47 DJ:
Soundcloud / Instagram / Facebook
Kodename47 is offline   Reply With Quote
Old 03-07-2018, 11:52 AM   #50
solidONE
Senior Member
 
solidONE's Avatar
 
Join Date: Dec 2012
Drives: FR-S Whiteout
Location: California
Posts: 2,863
Thanks: 1,808
Thanked 791 Times in 611 Posts
Mentioned: 42 Post(s)
Tagged: 0 Thread(s)
Quote:
Originally Posted by Kodename47 View Post
How do you mean the one that gives the richest mixture. The AVCS shouldn't change the AFR that much, unless you have crazy overlap of course. That 2nd chart pretty much verifies the 1st one. Can you not delete the unwanted pull columns in the input screen? You can do similar for the OL MAF tab etc. Would save you taking the data out in a different tab.
"Cam 1" with less exhaust retard trends very slightly leaner than "Cam2" with abou 5-7* more exhaust retard. Not sure if it's a direct result of difference in cam timing or other factor. There is about 5*f difference between ambient temps between the logs. I'll still need to figure out if this will allow me to increase ignition timing. That's what I mean. Though I'm not sure if it will make a difference in knock/iginition advance threshhold. I aim to find out. Though, it seems with my current ignition map using this winter blend fuel it has already crossed slightly over that threshhold.

Cam 1: https://datazap.me/u/solidone/cam2-7...3252-3263-3272

Cam 2: https://datazap.me/u/solidone/z7-di5...2578-2588-2599
__________________
Intent > Content

cowardice is the mother of cruelty.

Last edited by solidONE; 03-07-2018 at 12:04 PM.
solidONE is offline   Reply With Quote
Old 03-08-2018, 01:36 AM   #51
freerunner
Senior Member
 
freerunner's Avatar
 
Join Date: Jun 2015
Drives: GT86
Location: Germany
Posts: 142
Thanks: 141
Thanked 41 Times in 34 Posts
Mentioned: 3 Post(s)
Tagged: 2 Thread(s)
It's a good sign if AFR gets leaner with <I>less</I> overlap. IF LTFT didn't change due to atmospheric conditions. Pressure wave exploited.
freerunner is offline   Reply With Quote
Old 03-08-2018, 03:19 AM   #52
solidONE
Senior Member
 
solidONE's Avatar
 
Join Date: Dec 2012
Drives: FR-S Whiteout
Location: California
Posts: 2,863
Thanks: 1,808
Thanked 791 Times in 611 Posts
Mentioned: 42 Post(s)
Tagged: 0 Thread(s)
Quote:
Originally Posted by freerunner View Post
It's a good sign if AFR gets leaner with <I>less</I> overlap. IF LTFT didn't change due to atmospheric conditions. Pressure wave exploited.
I'm pretty sure the LTFT is 0 since these pulls were logged right after flashing, but I only have 14 channels to log LTFT wasn't one of the 14 I logged. I really should buy a tactrix to log with.
__________________
Intent > Content

cowardice is the mother of cruelty.
solidONE is offline   Reply With Quote
Old 10-03-2018, 04:05 PM   #53
JIM THEO
Senior Member
 
Join Date: Feb 2018
Drives: BRZ 2018
Location: Greece
Posts: 498
Thanks: 119
Thanked 142 Times in 99 Posts
Mentioned: 6 Post(s)
Tagged: 0 Thread(s)
I bring back this old thread just to ask you, what base intake/exhaust AVCS tables you are using with the Gruppe-s adapted AVCS normal/safe maps?
JIM THEO is offline   Reply With Quote
Old 10-03-2018, 05:06 PM   #54
tomm.brz
Senior Member
 
Join Date: Jan 2017
Drives: brz 2017 hksv2
Location: italy
Posts: 2,279
Thanks: 515
Thanked 1,121 Times in 811 Posts
Mentioned: 70 Post(s)
Tagged: 0 Thread(s)
you don t need to change or tune BASE avcs, they aren t used. they are used only in limp mode or with am of 0.1, and if get those base tables used, you have bigger problems to think of
tomm.brz is offline   Reply With Quote
The Following User Says Thank You to tomm.brz For This Useful Post:
JIM THEO (10-03-2018)
Old 10-22-2018, 01:33 PM   #55
craneom
Grease Monkey
 
Join Date: Jun 2018
Drives: 2013 Subaru BRZ Limited
Location: Charlotte NC
Posts: 10
Thanks: 3
Thanked 0 Times in 0 Posts
Mentioned: 0 Post(s)
Tagged: 0 Thread(s)
Quote:
Originally Posted by Tor View Post
I already did the Gruppe-S header.



There is no difference betweem 91 and E85 in with regards to valve timing. It's flow specific.

Below in copy paste friendly format (maybe I did some tweaks since the picture above, can't remember anymore).

I would much appreciate feedback either as a comment here in this thread or per PM.

Intake:
Code:
[Table3D]
0.15000000596046448	0.20000000298023224	0.30000001192092896	0.4000000059604645	0.5	0.6000000238418579	0.699999988079071	0.800000011920929	0.8500000238418579	0.8999999761581421	0.949999988079071	1.0	1.100000023841858	1.2000000476837158	1.2999999523162842	1.399999976158142
800.0	0.0	0.0	0.0	0.0	0.0	0.0	10.0	20.0	20.0	20.0	20.0	20.0	20.0	20.0	20.0	20.0
1000.0	0.0	-5.0	-5.0	-5.0	-5.0	0.0	10.0	20.0	20.0	20.0	20.0	20.0	20.0	20.0	20.0	20.0
1200.0	0.0	-10.0	-10.0	-10.0	-10.0	-10.0	10.0	20.0	20.0	20.0	20.0	20.0	20.0	20.0	20.0	20.0
1600.0	0.0	-10.0	0.0	0.0	0.0	0.0	10.0	20.0	25.0	25.0	25.0	25.0	25.0	25.0	25.0	25.0
2000.0	0.0	0.0	0.0	0.0	0.0	0.0	10.0	20.0	30.0	30.0	30.0	30.0	30.0	30.0	30.0	30.0
2200.0	5.0	5.0	15.0	5.0	5.0	5.0	10.0	20.0	33.0	33.0	33.0	33.0	33.0	33.0	33.0	33.0
2400.0	10.0	10.0	20.0	10.0	10.0	10.0	10.0	20.0	33.0	35.0	35.0	35.0	35.0	35.0	35.0	35.0
2800.0	10.0	10.0	15.0	10.0	10.0	10.0	10.0	20.0	33.0	37.0	37.0	37.0	37.0	37.0	37.0	37.0
3200.0	10.0	10.0	10.0	10.0	10.0	10.0	10.0	25.0	33.0	39.0	39.0	39.0	39.0	39.0	39.0	39.0
3600.0	10.0	10.0	10.0	20.0	20.0	20.0	20.0	25.0	33.0	39.0	39.0	39.0	39.0	39.0	39.0	39.0
3800.0	10.0	10.0	10.0	20.0	20.0	20.0	20.0	25.0	33.0	39.0	39.0	39.0	39.0	39.0	39.0	39.0
4000.0	10.0	10.0	10.0	20.0	20.0	20.0	20.0	25.0	33.0	39.0	39.0	39.0	39.0	39.0	39.0	39.0
4200.0	10.0	10.0	10.0	20.0	20.0	20.0	20.0	25.0	33.0	39.0	39.0	39.0	39.0	39.0	39.0	39.0
4400.0	10.0	10.0	10.0	20.0	20.0	20.0	20.0	25.0	33.0	39.0	39.0	39.0	39.0	39.0	39.0	39.0
4600.0	10.0	10.0	10.0	15.0	15.0	20.0	20.0	25.0	33.0	39.0	39.0	39.0	39.0	39.0	39.0	39.0
4800.0	10.0	10.0	10.0	10.0	10.0	20.0	20.0	25.0	33.0	39.0	39.0	39.0	39.0	39.0	39.0	39.0
5200.0	10.0	10.0	10.0	10.0	10.0	20.0	20.0	25.0	33.0	38.0	38.0	38.0	38.0	38.0	38.0	38.0
5600.0	10.0	10.0	10.0	10.0	10.0	20.0	20.0	25.0	33.0	37.0	37.0	37.0	37.0	37.0	37.0	37.0
6000.0	10.0	10.0	10.0	10.0	10.0	20.0	20.0	23.0	30.0	34.0	34.0	34.0	34.0	34.0	34.0	34.0
6400.0	10.0	10.0	10.0	10.0	10.0	20.0	20.0	20.0	29.0	29.0	29.0	29.0	29.0	29.0	29.0	29.0
6800.0	10.0	10.0	10.0	10.0	10.0	20.0	20.0	20.0	23.0	23.0	23.0	23.0	23.0	23.0	23.0	23.0
7000.0	10.0	10.0	10.0	10.0	10.0	18.0	18.0	18.0	18.0	18.0	18.0	18.0	18.0	18.0	18.0	18.0
7200.0	10.0	10.0	10.0	10.0	10.0	14.0	14.0	14.0	14.0	14.0	14.0	14.0	14.0	14.0	14.0	14.0
7400.0	10.0	10.0	10.0	10.0	10.0	10.0	10.0	10.0	10.0	6.0	6.0	6.0	6.0	6.0	6.0	6.0
Exhaust:
Code:
[Table3D]
0.15000000596046448	0.20000000298023224	0.30000001192092896	0.4000000059604645	0.5	0.6000000238418579	0.699999988079071	0.800000011920929	0.8500000238418579	0.8999999761581421	0.949999988079071	1.0	1.100000023841858	1.2000000476837158	1.2999999523162842	1.399999976158142
800.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
1000.0	0.0	0.0	0.0	10.000610376140001	10.000610376140001	10.000610376140001	10.000610376140001	10.000610376140001	10.000610376140001	10.000610376140001	10.000610376140001	10.000610376140001	10.000610376140001	10.000610376140001	10.000610376140001	10.000610376140001
1200.0	0.0	0.0	10.000610376140001	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337	19.99969487337
1600.0	10.000610376140001	19.99969487337	19.99969487337	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003
2000.0	10.000610376140001	19.99969487337	30.000305249510003	39.99938974674	39.99938974674	39.99938974674	35.00061043758	35.00061043758	35.00061043758	35.00061043758	35.00061043758	35.00061043758	35.00061043758	35.00061043758	35.00061043758	35.00061043758
2200.0	10.000610376140001	19.99969487337	30.000305249510003	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674
2400.0	10.000610376140001	19.99969487337	30.000305249510003	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674
2800.0	19.99969487337	30.000305249510003	35.00061043758	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674
3200.0	19.99969487337	30.000305249510003	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	35.00061043758	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674
3600.0	19.99969487337	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	35.00061043758	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674
3800.0	19.99969487337	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	35.00061043758	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674
4000.0	19.99969487337	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	35.00061043758	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674
4200.0	19.99969487337	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	35.00061043758	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674	39.99938974674
4400.0	19.99969487337	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	35.00061043758	37.50000009216	37.50000009216	37.50000009216	37.50000009216	37.50000009216	37.50000009216	37.50000009216	37.50000009216
4600.0	19.99969487337	30.000305249510003	35.00061043758	35.00061043758	35.00061043758	30.000305249510003	30.000305249510003	35.00061043758	35.00061043758	35.00061043758	35.00061043758	35.00061043758	35.00061043758	35.00061043758	35.00061043758	35.00061043758
4800.0	19.99969487337	30.000305249510003	35.00061043758	39.99938974674	39.99938974674	30.000305249510003	30.000305249510003	32.00073250052	32.49969490409	32.49969490409	32.49969490409	32.49969490409	32.49969490409	32.49969490409	32.49969490409	32.49969490409
5200.0	19.99969487337	30.000305249510003	35.00061043758	39.99938974674	39.99938974674	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003	30.000305249510003
5600.0	19.99969487337	30.000305249510003	35.00061043758	39.99938974674	39.99938974674	30.000305249510003	30.000305249510003	30.000305249510003	27.49938971602	27.49938971602	27.49938971602	27.49938971602	27.49938971602	27.49938971602	27.49938971602	27.49938971602
6000.0	19.99969487337	30.000305249510003	35.00061043758	39.99938974674	39.99938974674	30.000305249510003	30.000305249510003	30.000305249510003	27.49938971602	27.49938971602	27.49938971602	27.49938971602	27.49938971602	27.49938971602	27.49938971602	27.49938971602
6400.0	19.99969487337	30.000305249510003	35.00061043758	39.99938974674	39.99938974674	30.000305249510003	30.000305249510003	30.000305249510003	25.00000006144	25.00000006144	25.00000006144	25.00000006144	25.00000006144	25.00000006144	25.00000006144	25.00000006144
6800.0	19.99969487337	30.000305249510003	35.00061043758	39.99938974674	39.99938974674	30.000305249510003	30.000305249510003	30.000305249510003	25.00000006144	25.00000006144	25.00000006144	25.00000006144	25.00000006144	25.00000006144	25.00000006144	25.00000006144
7000.0	19.99969487337	30.000305249510003	35.00061043758	39.99938974674	39.99938974674	30.000305249510003	30.000305249510003	30.000305249510003	25.00000006144	25.00000006144	25.00000006144	25.00000006144	25.00000006144	25.00000006144	25.00000006144	25.00000006144
7200.0	19.99969487337	30.000305249510003	35.00061043758	39.99938974674	39.99938974674	28.99932868455	28.99932868455	28.99932868455	25.00000006144	25.00000006144	25.00000006144	25.00000006144	25.00000006144	25.00000006144	25.00000006144	25.00000006144
7400.0	19.99969487337	30.000305249510003	35.00061043758	39.99938974674	39.99938974674	28.99932868455	28.99932868455	28.99932868455	25.00000006144	25.00000006144	25.00000006144	25.00000006144	25.00000006144	25.00000006144	25.00000006144	25.00000006144
Tor, are you still running these tables? What other adjustments have you made? I am using these exact tables coupled with some MAF scaling adjustments and my Gruppe-S header. Below 3k under too much throttle or load it will buck and stumble. It pulls -0.65 FLKC under WOT between 3800 and 4000 rpm and almost seems like it breaks up above 7k. Not sure if it's my MAF scale or what... '13 BRZ.
craneom is offline   Reply With Quote
Old 10-22-2018, 03:23 PM   #56
JIM THEO
Senior Member
 
Join Date: Feb 2018
Drives: BRZ 2018
Location: Greece
Posts: 498
Thanks: 119
Thanked 142 Times in 99 Posts
Mentioned: 6 Post(s)
Tagged: 0 Thread(s)
Quote:
Originally Posted by craneom View Post
Tor, are you still running these tables? What other adjustments have you made? I am using these exact tables coupled with some MAF scaling adjustments and my Gruppe-S header. Below 3k under too much throttle or load it will buck and stumble. It pulls -0.65 FLKC under WOT between 3800 and 4000 rpm and almost seems like it breaks up above 7k. Not sure if it's my MAF scale or what... '13 BRZ.
Mine with the above AVCS maps did the same before perfect MAF scaling mainly in ELC maps, also between 5600-6400 loose control of left-right intake AVCS, they have some remarkable difference, I don't know why.
-0.65 FLKC under WOT between 3800-4000rpms especially with 4th-5th-6th gears is minimal in my humble opinion, I am not expert though!
JIM THEO is offline   Reply With Quote
 
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
AVCS tuning Turdinator Software Tuning 9 11-24-2015 02:31 PM
AVCS tuning for power and economy KoolBRZ Software Tuning 8 04-13-2015 12:07 PM
Feeler: Dyno Tuning Session via Jamesm @ HRI tuning sw20kosh Northern California 27 11-28-2014 08:53 PM
Delicious Tuning - Dyno Tuning Weekend at Mann Engineering's (San Jose, CA) DeliciousTuning Announcements, Contests, Giveaways 6 09-19-2013 06:55 PM
Dyno Nights @ FR&R tuning GeeTee86 AFRICA 1 06-25-2013 05:25 AM


All times are GMT -4. The time now is 11:11 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2026, vBulletin Solutions Inc.
User Alert System provided by Advanced User Tagging v3.3.0 (Lite) - vBulletin Mods & Addons Copyright © 2026 DragonByte Technologies Ltd.

Garage vBulletin Plugins by Drive Thru Online, Inc.