View Single Post
Old 07-07-2012, 06:04 AM   #2
Deslock
Senior Member
 
Deslock's Avatar
 
Join Date: Oct 2009
Drives: 2013 DZE/01 (sold for MX5 ND1)
Location: western MA
Posts: 871
Thanks: 265
Thanked 269 Times in 133 Posts
Mentioned: 14 Post(s)
Tagged: 0 Thread(s)
Fuel History

Data:

Code:
DATE         MPG   ODOM MILES  GAL   $/GAL  COST   OCT BRAND TEMPS  HWY NOTES
2012-06-05   -        5    5   8     $3.71  $29.67  93  Prd  65       0 B, F
2012-06-14  24.9    239  234   9.41  $3.69  $34.71  93  S&S  55-85    0 B
2012-06-24  29.9    564  325  10.87  $3.75  $40.74  93  S&S  65-95   65 B, L
2012-06-30  30.0    936  372  12.39  $3.80  $47.07  93  Sun  60-95   30 B, L
2012-07-05  27.6   1147  212   7.65  $3.68  $28.15  93  S&S  65-95    0 B, R
2012-07-08  29.3   1376  229   7.83  $3.80  $29.74  93  Shl  65-95  160 L
2012-07-24  25.5   1663  287  11.25  $3.76  $42.29  93  S&S  65-95    0
2012-08-06  29.0   1973  311  10.70  $3.88  $40.44  93  S&S  60-90    0 L
2012-08-20  31.5   2347  373  11.88  $4.00  $47.49  93  Glf  60-85  215
2012-09-04  28.1   2654  307  10.93  $4.06  $44.37  93  S&S  65-85   14
2012-09-16  28.9   2988  334  11.55  $3.76  $43.43  93  S&S  55-80   14 L
2012-09-23  28.0   3305  317  11.32  $4.04  $45.71  93  S&S  50-75    0
2012-09-30  29.6   3639  334  11.29  $4.02  $45.36  93  Sun  45-75  146
2012-10-10  28.5   3793  154   5.41  $4.12  $22.30  93  CF   45-70    0
2012-10-12  29.6   4064  271   9.15  $4.18  $38.25  93  FM   45-65  200
2012-10-13  31.9   4380  316   9.91  $4.16  $41.21  93  Mob  45-65  305 I40
2012-10-21  28.2   4706  326  11.56  $3.97  $45.87  93  S&S  40-75   49
2012-10-30  28.1   5034  328  11.71  $3.76  $44.01  93  S&S  40-70   37 W
2012-11-17  24.2   5309  274  11.30  $3.72  $42.03  93  S&S  30-60   14 W
2012-12-04  23.1   5558  252  10.91  $3.75  $40.91  93  S&S  25-50    0 W, D
2012-12-21  24.4   5825  266  10.89  $3.50  $38.11  93  S&S  25-40    0 W
2013-01-15  23.6   6092  267  11.32  $3.38  $38.24  93  S&S   0-45    0 W, D
2013-01-29  25.8   6355  263  10.22  $3.54  $36.18  93  S&S  -5-30   16 W, D
2013-02-21  23.7   6628  273  11.53  $3.68  $42.43  93  S&S   0-40    0 W, D
2013-03-09  25.8   6923  294  11.39  $3.93  $44.76  93  S&S  20-45    0 W, D
2013-03-19  27.0   7237  314  11.60  $3.90  $45.23  93  CF   20-50    0 W, L
2013-04-02  27.1   7546  309  11.39  $3.68  $41.91  93  S&S  20-55    0 W
2013-05-07  29.0   7867  310  10.71  $3.32  $35.56  93  S&S  25-80   41
2013-05-24  27.6   8190  333  12.07  $3.35  $40.42  93  S&S  35-90    0
2013-06-04  27.1   8476  287  10.60  $3.76  $39.83  93  S&S  40-90    0    
2013-06-12  29.4   8836  359  12.24  $3.96  $48.47  93  S&S  50-80   34 L
2013-06-20  28.2   9176  340  12.05  $3.58  $43.14  93  S&S  50-85    0    
2013-06-26  21.1   9424  248  11.73  $3.78  $44.31  93  S&S  45-90    0 L, T
2013-07-10  26.9   9738  314  11.69  $3.72  $43.46  93  S&S  65-90    0    
2013-08-09  28.4  10071  333  11.74  $3.92  $46.02  93  S&S  55-100   7
2013-08-16  32.0  10469  398  12.46  $3.86  $48.10  93  Prd  50-80  157 I10
2013-08-27  32.3  10812  343  10.62  $4.07  $43.22  93  S&S  50-85  100
2013-09-15  31.2  11166  354  11.32  $3.60  $40.74  93  S&S  40-95   17
2013-10-06  27.9  11499  333  11.93  $3.49  $41.15  93  S&S  40-80   26
2013-10-30  29.2  11851  352  12.05  $4.20  $50.59  93  Mob  30-75   77
2013-11-10  30.4  12211  360  11.82  $3.19  $37.70  93  S&S  25-65  158
2013-12-03  26.0  12501  290  11.15  $3.48  $38.79  93  S&S  25-60    0
2013-12-22  23.0  12751  250  10.87  $3.51  $38.13  93  S&S  -5-50    0 W, D
2014-01-18  21.4  12988  237  11.09  $3.48  $38.58  93  S&S -15-55    0 W, D
2014-02-07  22.4  13260  272  12.10  $3.56  $43.06  93  S&S -10-45   19 W, D
2014-02-21  22.5  13514  254  11.33  $3.60  $40.77  93  S&S -10-45    0 W, D
2014-02-25  31.2  13889  375  12.01  $3.79  $45.37  93  S&S  15-50  160 W, L
2014-03-05  24.6  14153  264  10.74  $3.82  $41.02  93  S&S  -5-35      W, D
2014-03-18  26.7  14438  285  10.67  $3.78  $40.31  93  S&S   0-55      W, D
2014-03-28  27.4  14766  329  11.99  $3.70  $44.37  93  S&S  10-55   21 W, D
2014-04-21  27.1  15082  315  11.63  $3.92  $45.56  93  S&S  25-75   21
2014-04-29  29.4  15421  339  11.52  $3.98  $45.85  93  S&S  30-70   66 L
2014-05-17  28.4  15734  314  11.04  $3.87  $42.72  93  S&S  40-90   21
2014-05-30  30.4  16079  345  11.35  $3.92  $44.48  93  S&S  40-80   21
Driving Cycle:
  • Owners manual break-in procedures followed
  • Mostly short trips (<10 miles) on hilly rural and small town roads in western MA, some stop lights, moderate traffic (only ~15% highway, even counting stop-light-free stretches of roads like Routes 181 and 202 as highway)
  • Typical drive includes occasional WOT and high RPM (once warmed up)
Other Notes:
  1. MPG, TEMPS, HWY, NOTES apply to the driving done since previous fueling
  2. A/C usually left on auto
  3. Tire pressure = ~36 PSI all around
  4. Significant increase in consumption observed from the combination of winter tires, lower temps, and winter gas blend
  5. The above MPG was calculated since the multi-info-display's average reads ~5% higher than actual.
  6. The inside back cover of the owners manual wrongly states that fuel capacity is 14.5 gal (it's 13.2, as correctly stated on pages 411 and 484).
  7. Page 365 of the owners manual states the low fuel warning light comes on with 1.8 gal left, but I've driven 60 miles @ ~32 MPG and 70 miles @ ~35 MPG with it on steady (before topping off with 12.39 and 12.46 gal). It appears to have ~2.7 gal when the light comes on.
  8. Best observed fuel economy for a long stretch: 40.4 MPG indicated (probably ~38 MPG actual) over 106 miles from Amesbury to Belchertown, MA (6 miles in town + 100 miles along Routes 2 and 202 over numerous hills and a net elevation gain of ~200 ft).
  9. Brand Abbreviations:
    • CF = Cumberland Farms
    • FM = Food Mart
    • Glf = Gulf
    • Mob = Mobile
    • Prd = Pride
    • Shl = Shell
    • S&S = Stop and Shop
    • Sun = Sunoco
  10. Note Abbreviations:
    • B = break in
    • D = lots of drifting and donuts in snow
    • F = fueled on test drive
    • I## = minutes stuck idling in traffic
    • L = some long drives (20+ miles) on secondary roads
    • R = 1st WOT to 7450 in 2nd
    • T = track day, autox
    • W = lots of warming up
  11. Averages after 16k miles at http://www.ft86club.com/forums/showp...&postcount=255
__________________

Last edited by Deslock; 06-22-2014 at 08:40 PM.
Deslock is offline   Reply With Quote