View Single Post
Old 11-10-2012, 06:02 PM   #121
brewksy
Senior Member
 
Join Date: Nov 2011
Drives: 2011 Subaru STI
Location: Edmonton
Posts: 157
Thanks: 4
Thanked 31 Times in 20 Posts
Mentioned: 0 Post(s)
Tagged: 0 Thread(s)
Quote:
Originally Posted by SUB-FT86 View Post
240hpx11.9lbs= 2856lbs S2000

220hpx11.6lbs= 2552lbs The supposed BRZ STI

I wouldn't call that substantial. That power to weight ratio is very close so it would be a close call.
Substantial is a subjective measure, I suppose. But that difference on a 220hp car is the equivalent to 66 pounds of weight off the car.

Or, on another chart, showing models with 100lbs and 200lbs removed and their corresponding rank in the list, 200lbs off puts it half way between the S2K and RX7.

Code:
Car                  Weight             Cost          HP/Wt ratio   Power
'11 Lotus Elise R    2010               $51845        0.0940         189
'12 Porsche Cayman   2932               $51900        0.0903         265
'95 Mazda RX7        2882               $57702        0.0884         255
'14 Subaru BRZ STI   2562               $?????        0.0859         220
'09 Saturn Sky RL    3036               $33524        0.0856         260
'09 S2000            2864               $36771        0.0827         237
'14 Subaru BRZ STI   2662               $?????        0.0826         220
'11 Mini JCW         2668               $29100        0.0779         208
'11 Mazda RX8        3065               $26795        0.0756         232
'01 Acura Int Type R 2639               $32121        0.0738         195
'13 Subaru BRZ       2762               $25495        0.0724         200         
'05 Celica GTS       2500               $26748        0.0720         180
'11 Mini Cooper S    2668               $23000        0.0678         181
'12 Miata Touring    2480               $25550        0.0673         167
'00 Impreza 2.5RS    2795               $26201        0.0590         165
'05 Celica GT        2425               $21161        0.0577         140
... Ugh, I'm not trying to overly "nubmers"-specific. Let's just say that anything comparable to S2K numbers would impress a lot of people

Last edited by brewksy; 11-10-2012 at 06:13 PM.
brewksy is offline   Reply With Quote