Quote:
Originally Posted by Tor
I already did the Gruppe-S header.
There is no difference betweem 91 and E85 in with regards to valve timing. It's flow specific.
Below in copy paste friendly format (maybe I did some tweaks since the picture above, can't remember anymore).
I would much appreciate feedback either as a comment here in this thread or per PM.
Intake:
Code:
[Table3D]
0.15000000596046448 0.20000000298023224 0.30000001192092896 0.4000000059604645 0.5 0.6000000238418579 0.699999988079071 0.800000011920929 0.8500000238418579 0.8999999761581421 0.949999988079071 1.0 1.100000023841858 1.2000000476837158 1.2999999523162842 1.399999976158142
800.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0
1000.0 0.0 -5.0 -5.0 -5.0 -5.0 0.0 10.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0
1200.0 0.0 -10.0 -10.0 -10.0 -10.0 -10.0 10.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0
1600.0 0.0 -10.0 0.0 0.0 0.0 0.0 10.0 20.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
2000.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 20.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0
2200.0 5.0 5.0 15.0 5.0 5.0 5.0 10.0 20.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0
2400.0 10.0 10.0 20.0 10.0 10.0 10.0 10.0 20.0 33.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0
2800.0 10.0 10.0 15.0 10.0 10.0 10.0 10.0 20.0 33.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0
3200.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 25.0 33.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0
3600.0 10.0 10.0 10.0 20.0 20.0 20.0 20.0 25.0 33.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0
3800.0 10.0 10.0 10.0 20.0 20.0 20.0 20.0 25.0 33.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0
4000.0 10.0 10.0 10.0 20.0 20.0 20.0 20.0 25.0 33.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0
4200.0 10.0 10.0 10.0 20.0 20.0 20.0 20.0 25.0 33.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0
4400.0 10.0 10.0 10.0 20.0 20.0 20.0 20.0 25.0 33.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0
4600.0 10.0 10.0 10.0 15.0 15.0 20.0 20.0 25.0 33.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0
4800.0 10.0 10.0 10.0 10.0 10.0 20.0 20.0 25.0 33.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0
5200.0 10.0 10.0 10.0 10.0 10.0 20.0 20.0 25.0 33.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0
5600.0 10.0 10.0 10.0 10.0 10.0 20.0 20.0 25.0 33.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0
6000.0 10.0 10.0 10.0 10.0 10.0 20.0 20.0 23.0 30.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0
6400.0 10.0 10.0 10.0 10.0 10.0 20.0 20.0 20.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0
6800.0 10.0 10.0 10.0 10.0 10.0 20.0 20.0 20.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0
7000.0 10.0 10.0 10.0 10.0 10.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0
7200.0 10.0 10.0 10.0 10.0 10.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0
7400.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0
Exhaust:
Code:
[Table3D]
0.15000000596046448 0.20000000298023224 0.30000001192092896 0.4000000059604645 0.5 0.6000000238418579 0.699999988079071 0.800000011920929 0.8500000238418579 0.8999999761581421 0.949999988079071 1.0 1.100000023841858 1.2000000476837158 1.2999999523162842 1.399999976158142
800.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1000.0 0.0 0.0 0.0 10.000610376140001 10.000610376140001 10.000610376140001 10.000610376140001 10.000610376140001 10.000610376140001 10.000610376140001 10.000610376140001 10.000610376140001 10.000610376140001 10.000610376140001 10.000610376140001 10.000610376140001
1200.0 0.0 0.0 10.000610376140001 19.99969487337 19.99969487337 19.99969487337 19.99969487337 19.99969487337 19.99969487337 19.99969487337 19.99969487337 19.99969487337 19.99969487337 19.99969487337 19.99969487337 19.99969487337
1600.0 10.000610376140001 19.99969487337 19.99969487337 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003
2000.0 10.000610376140001 19.99969487337 30.000305249510003 39.99938974674 39.99938974674 39.99938974674 35.00061043758 35.00061043758 35.00061043758 35.00061043758 35.00061043758 35.00061043758 35.00061043758 35.00061043758 35.00061043758 35.00061043758
2200.0 10.000610376140001 19.99969487337 30.000305249510003 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674
2400.0 10.000610376140001 19.99969487337 30.000305249510003 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674
2800.0 19.99969487337 30.000305249510003 35.00061043758 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674
3200.0 19.99969487337 30.000305249510003 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 35.00061043758 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674
3600.0 19.99969487337 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 35.00061043758 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674
3800.0 19.99969487337 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 35.00061043758 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674
4000.0 19.99969487337 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 35.00061043758 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674
4200.0 19.99969487337 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 35.00061043758 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674 39.99938974674
4400.0 19.99969487337 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 35.00061043758 37.50000009216 37.50000009216 37.50000009216 37.50000009216 37.50000009216 37.50000009216 37.50000009216 37.50000009216
4600.0 19.99969487337 30.000305249510003 35.00061043758 35.00061043758 35.00061043758 30.000305249510003 30.000305249510003 35.00061043758 35.00061043758 35.00061043758 35.00061043758 35.00061043758 35.00061043758 35.00061043758 35.00061043758 35.00061043758
4800.0 19.99969487337 30.000305249510003 35.00061043758 39.99938974674 39.99938974674 30.000305249510003 30.000305249510003 32.00073250052 32.49969490409 32.49969490409 32.49969490409 32.49969490409 32.49969490409 32.49969490409 32.49969490409 32.49969490409
5200.0 19.99969487337 30.000305249510003 35.00061043758 39.99938974674 39.99938974674 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003 30.000305249510003
5600.0 19.99969487337 30.000305249510003 35.00061043758 39.99938974674 39.99938974674 30.000305249510003 30.000305249510003 30.000305249510003 27.49938971602 27.49938971602 27.49938971602 27.49938971602 27.49938971602 27.49938971602 27.49938971602 27.49938971602
6000.0 19.99969487337 30.000305249510003 35.00061043758 39.99938974674 39.99938974674 30.000305249510003 30.000305249510003 30.000305249510003 27.49938971602 27.49938971602 27.49938971602 27.49938971602 27.49938971602 27.49938971602 27.49938971602 27.49938971602
6400.0 19.99969487337 30.000305249510003 35.00061043758 39.99938974674 39.99938974674 30.000305249510003 30.000305249510003 30.000305249510003 25.00000006144 25.00000006144 25.00000006144 25.00000006144 25.00000006144 25.00000006144 25.00000006144 25.00000006144
6800.0 19.99969487337 30.000305249510003 35.00061043758 39.99938974674 39.99938974674 30.000305249510003 30.000305249510003 30.000305249510003 25.00000006144 25.00000006144 25.00000006144 25.00000006144 25.00000006144 25.00000006144 25.00000006144 25.00000006144
7000.0 19.99969487337 30.000305249510003 35.00061043758 39.99938974674 39.99938974674 30.000305249510003 30.000305249510003 30.000305249510003 25.00000006144 25.00000006144 25.00000006144 25.00000006144 25.00000006144 25.00000006144 25.00000006144 25.00000006144
7200.0 19.99969487337 30.000305249510003 35.00061043758 39.99938974674 39.99938974674 28.99932868455 28.99932868455 28.99932868455 25.00000006144 25.00000006144 25.00000006144 25.00000006144 25.00000006144 25.00000006144 25.00000006144 25.00000006144
7400.0 19.99969487337 30.000305249510003 35.00061043758 39.99938974674 39.99938974674 28.99932868455 28.99932868455 28.99932868455 25.00000006144 25.00000006144 25.00000006144 25.00000006144 25.00000006144 25.00000006144 25.00000006144 25.00000006144
|
Tor, are you still running these tables? What other adjustments have you made? I am using these exact tables coupled with some MAF scaling adjustments and my Gruppe-S header. Below 3k under too much throttle or load it will buck and stumble. It pulls -0.65 FLKC under WOT between 3800 and 4000 rpm and almost seems like it breaks up above 7k. Not sure if it's my MAF scale or what... '13 BRZ.