This is one of the threads that I always come back to. I noticed it had not been updated for a couple months so I looked up the numbers for October and November and added them.
PHP Code:
Month BRZ MTD BRZ YTD BRZ ALL FRS MTD FRS YTD FRS ALL TOTAL
May-12 271 271 271 86 86 86 357
Jun-12 818 1089 1089 2684 2770 2770 3859
Jul-12 498 1587 1587 1649 4419 4419 6006
Aug-12 623 2210 2210 1913 6332 6332 8542
Sep-12 508 2718 2718 1133 7465 7465 10183
Oct-12 402 3120 3120 1107 8572 8572 11692
Nov-12 527 3647 3647 1350 9922 9922 13569
Dec-12 497 4144 4144 1495 11417 11417 15561
--------------------------------------------------------------------------------
Jan-13 463 463 4607 1443 1443 12860 17467
Feb-13 420 883 5027 1369 2812 14229 19256
Mar-13 905 1788 5932 1828 4640 16057 21989
Apr-13 812 2600 6744 1629 6269 17686 24430
May-13 679 3279 7423 1937 8206 19623 27046
Jun-13 789 4068 8212 1815 10021 21438 29650
Jul-13 706 4774 8918 1614 11635 23052 31970
Aug-13 868 5642 9786 1902 13537 24954 34740
Sep-13 704 6346 10490 1230 14767 26184 36674
Oct-13 780 7126 11270 1233 16000 27417 38687
Nov-13 756 7882 12026 1298 17298 28715 40741
Dec-13 705 8587 12731 1029 18327 29744 42475
--------------------------------------------------------------------------------
Jan-14 592 592 13323 921 921 30665 43988
Feb-14 617 1209 13940 1040 1961 31705 45645
Mar-14 857 2066 14797 1467 3428 33172 47969
Apr-14 820 2886 15617 1445 4873 34617 50234
May-14 854 3740 16471 1662 6535 36279 52750
Jun-14 557 4297 17028 1128 7663 37407 54435
Jul-14 724 5021 17752 1171 8834 38578 56330
Aug-14 720 5741 18472 1429 10263 40007 58479
Sep-14 506 6247 18978 920 11183 40927 59905
Oct-14 435 6682 19413 1111 12294 42038 61451
Nov-14 408 7090 19821 935 13229 42973 62794
*Note: There is a discrepancy of 2 BRZ and 1 FR-S on the year to date numbers when comparing this running total to the official totals listed on the Toyota and Subaru sites. I do not know if that is due to to adjusted sales numbers on the source sites or whether a error was made by someone during data entry on this site at some point. I checked the math here which is correct but did not go back to recheck every month to verify if the correct number as reported by the source sites were entered. I figured a >.005% error total sales was not worth my time.
Almost 63K twins sold in the US so far. No wonder I see at least one every day now while driving.