View Single Post
Old 03-31-2012, 07:04 AM   #43
Deslock
Senior Member
 
Deslock's Avatar
 
Join Date: Oct 2009
Drives: 2013 DZE/01 (sold for MX5 ND1)
Location: western MA
Posts: 871
Thanks: 265
Thanked 269 Times in 133 Posts
Mentioned: 15 Post(s)
I figured this thread would've died long ago when the ratios were revealed.

143 MPH makes more sense as a top speed than the report of it topping out in 5th (as there really ought to be enough power in 6th to get above 140).

The calculated tire diameter is 24.6", but it's less when loaded down and changes with speed. If 5th tops out at 131, and if you need to upshift to 3rd before 60, the actual diameter would be around 24.3" (though it might be a tad smaller at 60 MPH and higher at 131 MPH). I used 24.31" for this table:

Code:
RPM     1st      2nd     3rd      4th     5th      6th
2500    12.2    20.2    28.6    36.4    44.1    57.5
2700    13.1    21.8    30.9    39.3    47.6    62.1
2900    14.1    23.4    33.2    42.2    51.2    66.7
3100    15.1    25.0    35.5    45.1    54.7    71.3
3300    16.1    26.6    37.8    48.0    58.2    75.9
3500    17.0    28.2    40.1    50.9    61.7    80.5
3700    18.0    29.8    42.4    53.8    65.3    85.1
3900    19.0    31.4    44.6    56.7    68.8    89.7
4100    19.9    33.1    46.9    59.6    72.3    94.3
4300    20.9    34.7    49.2    62.5    75.8    98.9
4500    21.9    36.3    51.5    65.4    79.4    103.5
4700    22.9    37.9    53.8    68.3    82.9    108.1
4900    23.8    39.5    56.1    71.3    86.4    112.7
5100    24.8    41.1    58.4    74.2    90.0    117.3
5300    25.8    42.7    60.7    77.1    93.5    121.9
5500    26.8    44.3    63.0    80.0    97.0    126.5
5700    27.7    46.0    65.2    82.9    100.5   131.1
5900    28.7    47.6    67.5    85.8    104.1   135.7
6100    29.7    49.2    69.8    88.7    107.6   140.3
6300    30.6    50.8    72.1    91.6    111.1   144.9
6500    31.6    52.4    74.4    94.5    114.7   -
6700    32.6    54.0    76.7    97.4    118.2   -
6900    33.6    55.6    79.0    100.3   121.7   -
7100    34.5    57.2    81.3    103.2   125.2   -
7300    35.5    58.9    83.6    106.2   128.8   -
7400    36.0    59.7    84.7    107.6   130.5   -
Deslock is offline   Reply With Quote