Toyota GR86, 86, FR-S and Subaru BRZ Forum & Owners Community - FT86CLUB

Toyota GR86, 86, FR-S and Subaru BRZ Forum & Owners Community - FT86CLUB (https://www.ft86club.com/forums/index.php)
-   Suspension | Chassis | Brakes -- Sponsored by 949 Racing (https://www.ft86club.com/forums/forumdisplay.php?f=59)
-   -   Rainy day rotors (https://www.ft86club.com/forums/showthread.php?t=133236)

remhex 03-03-2019 04:43 AM

Based on responses here, I'm going to give drilled rotors a try. Ill log data brake pressure vs wheel speed before and after rotor install if anyone is interested. Thanks again!

remhex 03-03-2019 03:18 PM

stock wet
 
time brake psi wheel slip wheel speeds

6.316 0 159.5 255 22.6 0.62 22.4 22.5 22.6 22.6
6.349 0 159.5 255 22.4 -0.16 22.4 22.5 22.6 22.6
6.379 0 188.5 255 22.4 -0.16 22.3 22.3 22.3 22.3
6.41 0 232.1 255 22.4 0.7 22.2 22.2 22.3 22.4
6.441 0 232.1 255 22.4 0.63 22.2 22.2 22.3 22.4
6.475 0 304.6 255 22.2 0.63 22 22 22.2 22.1
6.505 0 362.6 255 22.2 0.48 21.7 21.7 21.8 21.8
6.536 0 362.6 255 21.7 0.89 21.7 21.7 21.8 21.8
6.565 0 406.1 255 21.7 0.89 21.6 21.3 21.7 21.6
6.596 0 406.1 255 21.7 1.22 21.6 21.3 21.7 21.6
6.627 0 449.6 255 21.3 1.22 21.4 21 21.5 21.4
6.656 0 507.6 255 21.3 1.41 21 20.4 21 21
6.689 0 507.6 255 20.9 0.17 21 20.4 21 21
6.72 0 536.6 255 20.9 0.17 20.6 20.4 20.5 20.6
6.755 0 536.6 255 20.5 0 20.6 20.4 20.5 20.6
6.785 0 551.1 255 20.5 0.52 20.4 20.2 20.3 20.3
6.816 0 580.2 255 20.1 0.52 20.1 19.8 20 20
6.849 0 580.2 255 20.1 0.89 20.1 19.8 20 20
6.882 0 580.2 255 19.5 0.89 19.5 19.2 19.5 19.5
6.914 0 594.7 255 19.5 1.01 18.9 18.7 19.1 18.9
6.947 0 594.7 255 18.9 1.58 18.9 18.7 19.1 18.9
6.979 0 609.2 255 18.9 1.58 18.5 18.3 18.7 18.6
7.011 0 623.7 255 18.5 1.23 18.2 18.2 18.4 18.4
7.043 0 623.7 255 18.5 1.07 18.2 18.2 18.4 18.4
7.076 0 638.2 255 17.9 1.07 17.8 17.5 17.9 17.8
7.106 0 638.2 255 17.9 1.01 17.1 17 17.3 17.2
7.138 0 638.2 255 17.3 1.04 17.1 17 17.3 17.2
7.169 0 638.2 255 17.3 1.04 16.7 16.6 16.9 16.8
7.201 0 638.2 255 16.5 0.74 16.7 16.6 16.9 16.8
7.234 0 638.2 255 16.5 0.33 16.3 16.3 16.5 16.4
7.264 0 638.2 255 15.9 0.33 15.9 15.7 16 15.7
7.297 0 638.2 255 15.9 0.34 15.9 15.7 16 15.7
7.327 0 652.7 255 15.3 0.34 15.4 15 15.4 15.2
7.357 0 652.7 255 15.3 1.17 14.9 14.6 15 14.8
7.386 0 652.7 255 14.8 0.6 14.9 14.6 15 14.8
7.415 0 652.7 255 14.8 0.6 14.5 14.5 14.6 14.5
7.445 0 652.7 255 14.2 0.25 14.5 14.5 14.6 14.5
7.476 0 667.2 255 14.2 0.25 14 13.8 14 13.9
7.505 0 667.2 255 13.4 0.13 13.4 13.3 13.4 13.3
7.536 0 667.2 255 13.4 1.74 13.4 13.3 13.4 13.3
7.565 0 667.2 255 12.8 1.74 12.8 12.8 13.1 12.9
7.597 0 667.2 255 12.8 1.53 12.8 12.8 13.1 12.9
7.626 0 667.2 255 12.1 1.53 12.4 12.3 12.6 12.5
7.659 0 667.2 255 12.1 0 11.9 11.9 12 11.8
7.689 0 667.2 255 11.5 -0.77 11.9 11.9 12 11.8
7.719 0 667.2 255 11.5 -0.77 11.4 11.3 11.4 11.1
7.748 0 667.2 255 11.5 0.32 11.4 11.3 11.4 11.1
7.779 0 667.2 255 10.9 0.32 10.9 10.8 11 10.8
7.809 0 667.2 255 10.9 0.5 10.5 10.4 10.6 10.4
7.841 0 667.2 255 10.1 -3.93 10.5 10.4 10.6 10.4
7.876 0 652.7 255 10.1 -3.93 10.2 10.2 9.8 9.8
7.905 0 652.7 255 9.5 0.37 9.3 9.2 9.4 9.2
7.935 0 652.7 255 9.5 1.96 9.3 9.2 9.4 9.2
7.967 0 652.7 255 8.9 1.96 8.7 8.7 9 8.8
7.999 0 652.7 255 8.9 3.12 8.7 8.7 9 8.8
8.029 0 638.2 255 8.2 3.12 8.1 8.1 8.4 8.3
8.058 0 638.2 255 8.2 6.65 7.2 7 7.7 7.5
8.087 0 638.2 255 7.4 0.25 7.2 7 7.7 7.5
8.119 0 623.7 255 7.4 0.25 7 6.9 7.1 6.9
8.149 0 623.7 255 6.6 -0.79 7 6.9 7.1 6.9
8.18 0 623.7 255 6.6 -0.79 6.7 6.6 6.6 6.5

remhex 03-03-2019 03:20 PM

stock dry
 
time brake psi slip wheel speeds




17.714 0 0 255 21.8 0.56 21.6 21.6 21.9 21.9
17.745 0 87 255 21.8 0.56 21.6 21.7 21.7 21.8
17.776 0 116 255 21.4 0.48 21.4 21.6 21.6 21.6
17.81 0 116 255 21.4 0.9 21.4 21.6 21.6 21.6
17.841 0 217.6 255 21.4 0.9 21.1 21 21.2 21.2
17.87 0 304.6 255 21 2.36 20.2 20.2 20.8 20.6
17.9 0 304.6 255 21 2.71 20.2 20.2 20.8 20.6
17.93 0 420.6 255 20.3 2.71 19.4 19.3 19.9 19.9
17.962 0 420.6 255 20.3 2.17 19.4 19.3 19.9 19.9
17.994 0 449.6 255 19.3 2.17 19 18.8 19.4 19.2
18.026 0 507.6 255 19.3 1.68 18.5 18.2 18.8 18.5
18.059 0 507.6 255 18.1 2.26 18.5 18.2 18.8 18.5
18.091 0 536.6 255 18.1 2.26 17.6 17 17.9 17.6
18.121 0 580.2 255 17 3.46 16.3 15.8 16.8 16.4
18.153 0 580.2 255 17 5.63 16.3 15.8 16.8 16.4
18.186 0 609.2 255 15.8 5.63 15.1 14.7 16 15.6
18.219 0 609.2 255 15.8 12.46 15.1 14.7 16 15.6
18.251 0 623.7 255 14.7 12.07 13.8 12.9 15.5 15
18.281 0 652.7 255 14.7 12.07 13 10.9 14.4 12.7
18.314 0 652.7 255 13.2 5.66 13 10.9 14.4 12.7
18.348 0 696.2 255 13.2 5.66 11.3 13.7 13.2 13.2
18.379 0 681.7 255 12.7 17.66 7.9 12.9 12.4 12.9
18.411 0 681.7 255 12.7 23.31 7.9 12.9 12.4 12.9
18.444 0 638.2 255 11.9 23.31 8.1 10.6 12.3 12.1
18.474 0 652.7 255 11.9 -4.42 11.7 11.2 11.5 10.4
18.507 0 652.7 255 11 2.68 11.7 11.2 11.5 10.4
18.538 0 609.2 255 11 2.68 9.7 10.5 10.6 10.2
18.57 0 580.2 255 10.1 9.96 8.5 9.1 10.1 9.5
18.602 0 580.2 255 10.1 0 8.5 9.1 10.1 9.5
18.632 0 594.7 255 8.8 0 9.6 8.6 9.3 8.9
18.66 0 594.7 255 8.8 5.57 9.6 8.6 9.3 8.9
18.691 0 580.2 255 7.9 5.57 8.1 7.2 8.5 7.8
18.721 0 507.6 255 7.9 13.9 7.1 6 7.9 7.4
18.754 0 507.6 255 7.5 2.39 7.1 6 7.9 7.4
18.784 0 435.1 255 7.5 2.39 7 7.3 7.4 7.2
18.816 0 435.1 255 7 2 7 7.3 7.4 7.2
18.85 0 348.1 255 7 0.27 6.8 6.9 7 7
18.882 0 232.1 255 6.5 0.27 6.4 6.5 6.5 6.5
18.913 0 232.1 255 6.5 1.15 6.4 6.5 6.5 6.5
18.945 0 174 255 6.1 1.15 6 6 6.1 6.1

NoHaveMSG 03-03-2019 03:27 PM

More or less proves nothing. Especially with ABS doing work for you.Your limiting factor is always going to be the available traction of your tires.

remhex 03-03-2019 03:40 PM

Abs wasn't coming on. I'm not trying to prove a thing to you folks. Data is data. We'll see if it changes after new rotors. All of your answers convinced me drilled rotors weren't a bad idea. I hate the way they look but who cares if they help out.

NoHaveMSG 03-03-2019 03:45 PM

Quote:

Originally Posted by remhex (Post 3191713)
Abs wasn't coming on. I'm not trying to prove a thing to you folks. Data is data. We'll see if it changes after new rotors. All of your answers convinced me drilled rotors weren't a bad idea. I hate the way they look but who cares if they help out.

They actually are not a good idea and previous comments look like trolling to me. There is no benefit and they are prone to cracking under very hard use.

churchx 03-03-2019 03:50 PM

If friction of brakes is sufficient to lock brakes, it's always traction of tires that will change braking distance. And do you trust yourself being that consistent of a driver to always tresholdbrake to exact same extent/friction and press brake at exact same rate for that to not to not be variable affecting results? I'd probably would trust ABS assisted locked brakes to be more consistent/repeatable then that of braking legwork of most drivers (of course if other variables are taken care of as much as possible too, eg. ambient temps, brake temps, tire temps & wear and so on ..).
+1 to no for drilled rotors for heavy use.

remhex 03-03-2019 04:22 PM

I'm not trolling. I got the feeling you folks just had no idea what I'm talking about. I didn't see anyone with a similar issue. If I apply light brake pressure, brakes won't respond when soaked for a few seconds. I apply more pressure they work but not nearly as responsive as warmed up dry brakes. I'm not hard enough on my brakes to crack them. I agree that drilled rotors aren't ideal for normal use, less surface area for pads to bite on. I ended up doing some more research on some other forums and using drilled rotors isn't uncommon for wet conditions. Neither is tapping them every once in a while to keep them dry. Brembo's website specifically lists use of drilled rotors for better wet weather performance. Same with porsche and some other ones. They can't all be wrong. I figured since the performance package has larger pads and rotors, that's less psi on the disk per an amount of braking compared to non pp brakes. Sorry to anyone who got offended in internet land. I'm done with this thread so don't worry bout it.

NoHaveMSG 03-03-2019 04:36 PM

Quote:

Originally Posted by remhex (Post 3191721)
I'm not trolling. I got the feeling you folks just had no idea what I'm talking about. I didn't see anyone with a similar issue. If I apply light brake pressure, brakes won't respond when soaked for a few seconds. I apply more pressure they work but not nearly as responsive as warmed up dry brakes. I'm not hard enough on my brakes to crack them. I agree that drilled rotors aren't ideal for normal use, less surface area for pads to bite on. I ended up doing some more research on some other forums and using drilled rotors isn't uncommon for wet conditions. Neither is tapping them every once in a while to keep them dry. Brembo's website specifically lists use of drilled rotors for better wet weather performance. Same with porsche and some other ones. They can't all be wrong. I figured since the performance package has larger pads and rotors, that's less psi on the disk per an amount of braking compared to non pp brakes. Sorry to anyone who got offended in internet land. I'm done with this thread so don't worry bout it.

I am referring to other people trolling you.

I've never noticed a change in braking due to weather conditions, even on track. You'd have to splash the brakes with water pretty hard to have to deal with what you are describing.

Sent from my Moto E (4) Plus using Tapatalk

EAGLE5 03-03-2019 04:42 PM

I want a rainy day woman.

86MLR 03-03-2019 04:45 PM

I would replace my pads with something fit for purpose temp and conditions wise, by conditions I mean street or track, and good tyres.

I had drilled rotors on a Skyline I purchased, they cracked up after a few track days.

Drilled rotors are more about weight saving IMO.

Solids are fine, I'm still out on wiper slots, I understand their principle but have never noticed a difference.

Ultramaroon 03-03-2019 04:58 PM

I need to tap dat ass every once in a while.

fatoni 03-03-2019 05:23 PM

Why don't you just brake hard enough to slow down to the desired speed?

humfrz 03-03-2019 06:15 PM

Quote:

Originally Posted by fatoni (Post 3191747)
Why don't you just brake hard enough to slow down to the desired speed?

:slap: now, that is just waaaay too simple!

:D


humfrz


All times are GMT -4. The time now is 05:46 AM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
User Alert System provided by Advanced User Tagging v3.3.0 (Lite) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.


Garage vBulletin Plugins by Drive Thru Online, Inc.