follow ft86club on our blog, twitter or facebook.
FT86CLUB
Ft86Club
Speed By Design
Register Garage Community Calendar Today's Posts Search

Go Back   Toyota GR86, 86, FR-S and Subaru BRZ Forum & Owners Community - FT86CLUB > 1st Gens: Scion FR-S / Toyota 86 / Subaru BRZ > BRZ First-Gen (2012+) -- General Topics

BRZ First-Gen (2012+) -- General Topics All discussions about the first-gen Subaru BRZ coupe


User Tag List

Reply
 
Thread Tools Search this Thread
Old 03-21-2016, 05:15 PM   #1
Veloist
Senior Member
 
Veloist's Avatar
 
Join Date: Mar 2012
Drives: ‘93 MR2, ‘22 GR86, ‘23 GR Corolla
Location: N. California
Posts: 1,525
Thanks: 700
Thanked 1,713 Times in 668 Posts
Mentioned: 75 Post(s)
Tagged: 0 Thread(s)
2016 BRZ Series.HyperBlue - List of VINs & Production Numbers

Welcome to the Official 2016 Subaru BRZ Series.HyperBlue VIN Registry! This thread contains the production numbers of the 504 BRZ Series.HyperBlue. Each Series.HyperBlue is represented by the last 3 digits of its VIN.

You will also find the initial production date of each Series.HyperBlue as well the first city the vehicle was retailed at. A breakdown of production numbers by state and by date is also included.

If you are looking for the Series.HyperBlue Registry for FT86club.com Owners, you can find that thread over here:

FT86Club's BRZ Series.HyperBlue Registry


Format:
Unique Series #) Last 3 Digits of VIN - Date of Production/ City of First Retail

Official Series.HyperBlue VIN List:

1) 238 - 08-07-2015/ Jenkintown, Pennsylvania FT86Club
2) 239 - 08-07-2015/ Fairfax, Virginia
3) 240 - 08-07-2015/ Bel Air, Maryland
4) 241 - 08-07-2015/ Langhorne, Pennsylvania
5) 242 - 08-07-2015/ Bel Air, Maryland
6) 243 - 08-07-2015/ Annapolis, Maryland
7) 244 - 08-07-2015/ Springfield, Virginia
8) 245 - 08-07-2015/ Richmond, Virginia FT86Club
9) 246 - 08-07-2015/ East Petersburg, Pennsylvania
10) 247 - 08-07-2015/ Newark, Delaware
11) 248 - 08-07-2015/ Queens Village, New York FT86Club
12) 249 - 08-07-2015/ Victor, New York
13) 250 - 08-07-2015/ Old Bridge, New Jersey
14) 251 - 08-07-2015/ Decatur, Georgia FT86Club
15) 252 - 08-07-2015/ Savannah, Georgia
16) 253 - 08-07-2015/ Tampa, Florida FT86Club
17) 254 - 08-07-2015/ Decatur, Georgia
18) 255 - 08-07-2015/ Memphis, Tennessee
19) 256 - 08-07-2015/ Naples, Florida
20) 257 - 08-17-2015/ Pembroke Pines, Florida
21) 258 - 08-07-2015/ Tampa, Florida
22) 259 - 08-07-2015/ Jacksonville, Florida
23) 260 - 08-17-2015/ Pembroke Pines, Florida
24) 261 - 08-18-2015/ Tampa, Florida
25) 262 - 08-17-2015/ Jacksonville, Florida
26) 263 - 08-17-2015/ Memphis, Tennessee
27) 264 - 08-17-2015/ Cary, North Carolina
28) 265 - 08-18-2015/ Montoursville, Pennsylvania
29) 266 - 08-17-2015/ Gaithersburg, Maryland
30) 267 - 08-17-2015/ Newport News, Virginia
31) 268 - 08-17-2015/ Manassas, Virginia
32) 269 - 08-17-2015/ Newtown Square, Pennsylvania
33) 270 - 08-17-2015/ Christiansburg, Virginia
34) 271 - 08-17-2015/ Staunton, Virginia
35) 272 - 08-18-2015/ Doylestown, Pennsylvania
36) 273 - 08-17-2015/ Bel Air, Maryland
37) 274 - 08-18-2015/ Baltimore, Maryland
38) 276 - 08-18-2015/ Fairfax, Virginia
39) 277 - 08-18-2015/ Sellersville, Pennsylvania
40) 278 - 08-18-2015/ Leesport, Pennsylvania
41) 279 - 08-18-2015/ Silver Spring, Maryland
42) 280 - 08-18-2015/ Concordville, Pennsylvania FT86Club
43) 281 - 08-18-2015/ Leesburg, Virginia
44) 282 - 08-18-2015/ Silver Spring, Maryland
45) 283 - 08-18-2015/ Springfield, Virginia
46) 285 - 08-18-2015/ Duluth, Georgia
47) 286 - 08-18-2015/ Chapel Hill, North Carolina FT86Club
48) 287 - 08-18-2015/ Springfield, Virginia
49) 288 - 08-18-2015/ Pembroke Pines, Florida
50) 290 - 08-19-2015/ Melbourne, Florida
51) 291 - 08-18-2015/ Owings Mills, Maryland FT86Club
52) 292 - 08-18-2015/ Clarksville, Tennessee
53) 293 - 08-18-2015/ Pembroke Pines, Florida
54) 294 - 08-18-2015/ Stroudsburg, Pennsylvania
55) 295 - 08-18-2015/ Fort Myers, Florida
56) 296 - 08-18-2015/ Decatur, Georgia FT86Club
57) 297 - 08-18-2015/ Delray Beach, Florida
58) 298 - 08-18-2015/ Virginia Beach, Virginia
59) 299 - 08-18-2015/ Charlotte, North Carolina FT86Club
60) 300 - 08-18-2015/ Fort Myers, Florida
61) 301 - 08-18-2015/ Annapolis, Maryland
62) 302 - 08-19-2015/ Gainesville, Florida FT86Club
63) 303 - 08-18-2015/ Huntsville, Alabama
64) 304 - 08-18-2015/ Allentown, Pennsylvania FT86Club
65) 305 - 08-18-2015/ Cary, North Carolina FT86Club
66) 306 - 08-18-2015/ North Charleston, South Carolina
67) 307 - 08-18-2015/ Pembroke Pines, Florida
68) 308 - 08-18-2015/ Fredericksburg, Virginia FT86Club
69) 309 - 08-18-2015/ Duluth, Georgia
70) 310 - 08-18-2105/ Pembroke Pines, Florida
71) 311 - 08-18-2015/ Newport News, Virginia
72) 312 - 08-18-2015/ Georgetown, Texas FT86Club
73) 313 - 08-19-2015/ Metairie, Louisiana
74) 314 - 08-19-2015/ Austin, Texas
75) 315 - 08-18-2015/ Bellevue, Nebraska
76) 316 - 08-18-2015/ Houston, Texas
77) 317 - 08-18-2015/ Englewood, Colorado
78) 318 - 08-19-2015/ Houston, Texas
79) 319 - 08-18-2015/ Colorado Springs, Colorado FT86Club
80) 321 - 08-18-2015/ Houston, Texas
81) 322 - 08-18-2015/ Aurora, Colorado
82) 323 - 08-19-2015/ Denton, Texas
83) 324 - 08-18-2015/ McKinney, Texas
84) 325 - 08-19-2015/ Killeen, Texas
85) 326 - 08-19-2015/ Little Rock, Arkansas
86) 327 - 08-19-2015/ Metairie, Louisiana
87) 328 - 08-19-2015/ Austin, Texas
88) 329 - 08-19-2015/ Englewood, Colorado FT86Club
89) 330 - 08-19-2015/ Bossier City, Louisiana
90) 331 - 08-19-2015/ Terrell, Texas
91) 332 - 08-19-2015/ Lawrence, Kansas FT86Club
92) 333 - 08-19-2015/ Houston, Texas
93) 334 - 08-19-2015/ Georgetown, Texas
94) 335 - 08-19-2015/ Houston, Texas
95) 336 - 08-19-2015/ Albuquerque, New Mexico
96) 337 - 08-19-2015/ Denton, Texas
97) 338 - 08-19-2015/ San Antonio, Texas
98) 339 - 08-19-2015/ Houston, Texas
99) 340 - 08-19-2015/ Missouri
100) 341 - 08-19-2015/ Oklahoma City, Oklahoma
101) 342 - 08-19-2015/ Fayetteville, Arkansas
102) 343 - 08-19-2015/ Little Rock, Arkansas FT86Club
103) 344 - 08-19-2015/ Colorado Springs, Colorado
104) 345 - 08-19-2015/ Oklahoma City, Oklahoma
105) 346 - 08-19-2015/ East Peoria, Illinois
106) 347 - 08-19-2015/ Killeen, Texas
107) 348 - 08-19-2015/ Madison, Wisconsin
108) 349 - 08-19-2015/ Sacramento, California
109) 350 - 08-19-2015/ Bensenville, Illinois
110) 351 - 08-19-2015/ Georgetown, Texas FT86Club
111) 352 - 08-19-2015/ Highland Park, Illinois
112) 353 - 08-19-2015/ Austin, Texas
113) 355 - 08-19-2015/ Scottsdale, Arizona
114) 356 - 08-19-2015/ City Of Industry, CA
115) 357 - 08-20-2015/ Plano, Texas
116) 358 - 08-19-2015/ Houston, Texas FT86Club
117) 359 - 08-19-2015/ McKinney, Texas
118) 360 - 08-19-2015/ Jackson, Missouri
119) 361 - 08-19-2015/ Ferndale, Michigan
120) 362 - 08-19-2015/ McKinney, Texas
121) 363 - 08-19-2015/ Houston, Texas FT86Club
122) 365 - 08-19-2015/ Tacoma, Washington
123) 366 - 08-19-2015/ Santa Monica, California
124) 367 - 08-19-2015/ Columbus, Ohio
125) 368 - 08-19-2015/ McHenry, Illinois

Last edited by Veloist; 06-12-2020 at 01:39 AM.
Veloist is offline   Reply With Quote
The Following 8 Users Say Thank You to Veloist For This Useful Post:
Goldensun89 (03-23-2016), hypebrz (03-21-2016), Luftwaffel (03-22-2016), MugsBRZ (05-28-2019), nisti (03-28-2016), RiderFromLao (03-22-2016), thomasmryan (03-22-2016), trumpet_bro (03-22-2016)
Old 03-21-2016, 05:15 PM   #2
Veloist
Senior Member
 
Veloist's Avatar
 
Join Date: Mar 2012
Drives: ‘93 MR2, ‘22 GR86, ‘23 GR Corolla
Location: N. California
Posts: 1,525
Thanks: 700
Thanked 1,713 Times in 668 Posts
Mentioned: 75 Post(s)
Tagged: 0 Thread(s)
126) 369 - 08-20-2015/ Pasco, Washington
127) 370 - 08-20-2015/ Saint Cloud, Minnesota
128) 371 - 08-20-2015/ Macomb, Michigan
129) 372 - 08-20-2015/ Shoreline, Washington FT86Club
130) 373 - 08-20-2015/ Olympia, Washington
131) 374 - 08-20-2015/ Bellevue, Washington FT86Club
132) 375 - 08-20-2015/ Bloomington, Indiana
133) 376 - 08-20-2015/ Naperville, Illinois
134) 377 - 08-20-2015/ Renton, Washington FT86Club
135) 378 - 08-20-2015/ Shoreline, Washington
136) 379 - 08-20-2015/ Daytona Beach, Florida
137) 380 - 08-20-2015/ Hendersonville, North Carolina
138) 381 - 08-20-2015/ Waldorf, Maryland
139) 382 - 08-20-2015/ Cumming, Georgia
140) 383 - 08-20-2015/ Johnson City, Tennessee
141) 385 - 08-20-2015/ Greensburg, Pennsylvania
142) 386 - 08-20-2015/ Glen Burnie, Maryland
143) 387 - 08-20-2015/ Gaithersburg, Maryland
144) 388 - 08-20-2015/ Leesburg, Florida
145) 389 - 08-20-2015/ Annapolis, Maryland
146) 390 - 08-20-2015/ Norfolk, Virginia
147) 391 - 08-20-2015/ Norfolk, Virginia
148) 392 - 08-20-2015/ Turnersville, New Jersey
149) 393 - 08-20-2015/ Delray Beach, Florida
150) 394 - 08-20-2015/ Indiana, Pennsylvania
151) 395 - 08-20-2015/ Delmar, Maryland
152) 396 - 08-20-2015/ Hollidaysburg, Pennsylvania
153) 397 - 08-20-2015/ Morgantown, West Virginia
154) 398 - 08-20-2015/ Hagerstown, Maryland
155) 399 - 08-20-2015/ Tampa, Florida
156) 400 - 08-20-2015/ Roanoke, Virginia
157) 401 - 08-21-2015/ Charlotte, North Carolina FT86Club
158) 402 - 08-20-2015/ National City, California
159) 403 - 08-20-2015/ Monrovia, California
160) 404 - 08-20-2015/ San Jose, California FT86Club
161) 405 - 08-20-2015/ Peoria, Arizona
162) 406 - 08-20-2015/ City of Industry, California
163) 407 - 08-20-2015/ Covington, Louisiana
164) 408 - 08-20-2015/ Broken Arrow, Oklahoma
165) 410 - 08-20-2015/ Fort Worth, Texas
166) 411 - 08-21-2015/ Broken Arrow, Oklahoma
167) 412 - 08-20-2015/ Houston, Texas
168) 413 - 08-20-2015/ Houston, Texas
169) 414 - 08-20-2015/ City of Industry, California
170) 415 - 08-21-2015/ Tacoma, Washington
171) 416 - 08-21-2015/ National City, California
172) 417 - 08-21-2015/ Reno, Nevada
173) 418 - 08-21-2015/ Kenosha, Wisconsin
174) 419 - 08-21-2015/ Ontario, California
175) 420 - 08-21-2015/ Ontario, California
176) 421 - 08-21-2015/ North Olmsted, Ohio
177) 422 - 08-21-2015/ Torrance, California
178) 423 - 08-21-2015/ Anchorage, Alaska FT86Club
179) 424 - 08-21-2015/ Lubbock, Texas
180) 425 - 08-21-2015/ Toledo, Ohio
181) 426 - 08-21-2015/ Fullerton, California
182) 427 - 08-21-2015/ Fort Worth, Texas
183) 428 - 08-21-2015/ Auburn, Washington FT86Club
184) 429 - 08-21-2015/ Torrance, California
185) 430 - 08-21-2015/ Beaverton, Oregon
186) 431 - 08-21-2015/ City Of Industry, California
187) 432 - 08-21-2015/ Longview, Washington
188) 433 - 08-21-2015/ Auburn, California
189) 434 - 08-21-2015/ Countryside, Illinois
190) 435 - 08-21-2015/ Fairfield, California
191) 436 - 08-21-2015/ Burlington, Washington FT86Club
192) 437 - 08-21-2015/ Colma, California
193) 438 - 08-21-2015/ Hillsboro, Oregon FT86Club
194) 439 - 08-21-2015/ Dallas, Texas
195) 440 - 08-21-2015/ Shoreline, Washington
196) 441 - 08-21-2015/ Springfield, Missouri
197) 442 - 08-21-2015/ Arlington Heights, Illinois
198) 443 - 08-21-2015/ Long Beach, California
199) 444 - 08-21-2015/ Salem, Oregon
200) 445 - 08-21-2015/ Elk Grove, California
201) 446 - 08-21-2015/ Glendale, California FT86Club
202) 447 - 08-21-2015/ Oklahoma City, Oklahoma FT86Club
203) 448 - 08-21-2015/ Ontario, California
204) 449 - 08-21-2015/ Modesto, California
205) 450 - 08-21-2015/ Santa Monica, California
206) 451 - 08-21-2015/ Ontario, California
207) 452 - 08-21-2015/ Lancaster, California
208) 453 - 08-21-2015/ Colma, California
209) 454 - 08-21-2015/ Portland, Oregon
210) 455 - 08-21-2015/ Bakersfield, California
211) 456 - 08-21-2015/ Evansville, Indiana
212) 457 - 08-24-2015/ Long Beach, California
213) 458 - 08-24-2015/ Ogden, Utah
214) 459 - 08-21-2015/ Torrance, California
215) 460 - 08-24-2015/ Long Beach, California
216) 461 - 08-21-2015/ Findlay, Ohio
217) 462 - 08-21-2015/ Auburn, Washington
218) 463 - 08-24-2015/ Glendale, California
219) 464 - 08-25-2015/ Santa Monica, California
220) 465 - 08-24-2015/ Vadnais Heights, Minnesota
221) 466 - 08-24-2015/ Santa Clarita, California
222) 467 - 08-24-2015/ Medford, Oregon
223) 468 - 08-24-2015/ Gresham, Oregon FT86Club
224) 469 - 08-24-2015/ San Rafael, California
225) 470 - 08-24-2015/ Albuquerque, New Mexico
226) 471 - 08-24-2015/ Bellevue, Washington
227) 472 - 08-24-2015/ San Jose, California
228) 473 - 08-24-2015/ Brooklyn Park, Minnesota
229) 474 - 08-24-2015/ Long Beach, California
230) 475 - 08-24-2015/ Sandy, Utah (Inventory)
231) 476 - 08-24-2015/ Glendale, California FT86Club
232) 477 - 08-24-2015/ Renton, Washington
233) 478 - 08-24-2015/ Shingle Springs, California
234) 479 - 08-24-2015/ Webster Groves, Missouri
235) 480 - 08-24-2015/ Thousand Oaks, California
236) 481 - 08-24-2015/ Painesville, Ohio
237) 482 - 08-24-2015/ City Of Industry, California
238) 483 - 08-24-2015/ Carrollton, Ohio
239) 484 - 08-24-2015/ Chico, California
240) 485 - 08-24-2015/ Portage, Indiana
241) 486 - 08-24-2015/ Puyallup, Washington
242) 487 - 08-24-2015/ Fort Worth, Texas
243) 488 - 08-24-2015/ Skokie, Illinois
244) 489 - 08-24-2015/ Lake Forest, California
245) 490 - 08-24-2015/ Bloomington, Minnesota
246) 491 - 08-24-2015/ Long Beach, California
247) 492 - 08-24-2015/ Hillsboro, Oregon
248) 493 - 08-24-2015/ Carlsbad, California
249) 494 - 08-24-2015/ Beaverton, Oregon
250) 495 - 08-24-2015/ San Jose, California

Last edited by Veloist; 06-22-2016 at 01:36 PM.
Veloist is offline   Reply With Quote
The Following 8 Users Say Thank You to Veloist For This Useful Post:
Goldensun89 (03-23-2016), hypebrz (03-21-2016), Luftwaffel (03-22-2016), MugsBRZ (05-28-2019), nisti (03-28-2016), RiderFromLao (03-22-2016), thomasmryan (03-22-2016), trumpet_bro (03-22-2016)
Old 03-21-2016, 05:17 PM   #3
Veloist
Senior Member
 
Veloist's Avatar
 
Join Date: Mar 2012
Drives: ‘93 MR2, ‘22 GR86, ‘23 GR Corolla
Location: N. California
Posts: 1,525
Thanks: 700
Thanked 1,713 Times in 668 Posts
Mentioned: 75 Post(s)
Tagged: 0 Thread(s)
251) 496 - 08-24-2015/ Torrance, California
252) 497 - 08-24-2015/ Modesto, California
253) 498 - 08-24-2015/ Lake Forest, California FT86Club
254) 499 - 08-24-2015/ Colma, California
255) 500 - 08-24-2015/ San Jose, California
256) 501 - 08-24-2015/ Torrance, California
257) 502 - 08-24-2015/ Houston, Texas
258) 503 - 08-24-2015/ San Diego, California
259) 504 - 08-24-2015/ Edinburg, Texas
260) 505 - 08-24-2015/ San Jose, California
261) 506 - 08-24-2015/ Dallas, Texas
262) 507 - 08-24-2015/ Livermore, California
263) 508 - 08-24-2015/ Santa Rosa, California
264) 509 - 08-25-2015/ Lake Forest, California
265) 510 - 08-25-2015/ Troy, Michigan
266) 511 - 08-25-2015/ Burlingame, California FT86Club
267) 512 - 08-25-2015/ Salt Lake City, Utah
268) 513 - 08-25-2015/ Thousand Oaks, California
269) 514 - 08-25-2015/ Burlingame, California
270) 515 - 08-25-2015/ Tinley Park, Illinois
271) 516 - 08-25-2015/ Houston, Texas
272) 517 - 08-25-2015/ Spokane, Washington FT86Club
273) 518 - 08-25-2015/ Oklahoma City, Oklahoma
274) 519 - 08-25-2015/ Puyallup, Washington FT86Club
275) 520 - 08-26-2015/ Seattle, Washington
276) 521 - 08-25-2015/ Oklahoma City, Oklahoma FT86Club
277) 522 - 08-25-2015/ Puyallup, Washington
278) 523 - 08-25-2016/ Houston, Texas
279) 524 - 08-25-2015/ Cuyahoga Falls, Ohio
280) 525 - 08-25-2015/ Oregon City, Oregon
281) 526 - 08-25-2015/ Las Vegas, Nevada
282) 527 - 08-25-2015/ Beaverton, Oregon
283) 528 - 08-27-2015/ Salt Lake City, Utah
284) 529 - 08-26-2015/ Colma, California FT86Club
285) 530 - 08-26-2015/ Portland, Oregon
286) 531 - 08-25-2015/ Long Beach, California
287) 532 - 08-25-2015/ Cincinnati, Ohio
288) 533 - 08-25-2015/ Houston, Texas
289) 534 - 08-26-2015/ Seattle, Washington
290) 535 - 08-26-2015/ Thornton, Colorado FT86Club
291) 536 - 08-25-2015/ Tucson, Arizona
292) 537 - 08-25-2015/ Fort Wayne, Indiana
293) 538 - 08-25-2015/ Livermore, California
294) 539 - 08-25-2015/ Billings, Montana
295) 540 - 08-25-2015/ Houston, Texas
296) 541 - 08-25-2015/ Macomb, Michigan
297) 542 - 08-26-2015/ Ontario, California
298) 543 - 08-25-2015/ Vancouver, Washington
299) 544 - 08-25-2015/ Bellevue, Washington
300) 545 - 08-25-2015/ San Jose, California
301) 546 - 08-26-2015/ Walnut Creek, California
302) 547 - 08-25-2015/ Selma, Texas
303) 548 - 08-25-2015/ El Cajon, California
304) 549 - 08-25-2015/ Cathedral City, California
305) 550 - 08-26-2015/ Selma, Texas
306) 551 - 08-25-2015/ Roseville, California
307) 552 - 08-25-2015/ Lake Forest, California
308) 553 - 08-25-2015/ Tucson, Arizona FT86Club
309) 554 - 08-25-2015/ Houston, Texas FT86Club
310) 555 - 08-25-2015/ Livermore, California FT86Club
311) 556 - 08-25-2015/ Napa, California
312) 557 - 08-25-2015/ Roseville, California
313) 558 - 08-26-2015/ Colma, California
314) 559 - 08-26-2015/ San Jose, California
315) 560 - 08-26-2015/ Roseville, California
316) 561 - 08-26-2015/ Lafayette, Louisiana
317) 562 - 08-26-2015/ Bryan, Texas (Inventory)
318) 563 - 08-26-2015/ Walnut Creek, California
319) 564 - 08-26-2015/ Boise, Idaho
320) 565 - 08-26-2015/ Kirkland, Washington
321) 567 - 08-26-2015/ Eugene, Oregon
322) 568 - 08-26-2015/ Fullerton, California
323) 569 - 08-26-2015/ Lafayette, Indiana
324) 570 - 08-26-2015/ Milwaukee, Wisconsin
325) 571 - 08-27-2015/ Mequon, Wisconsin
326) 572 - 08-26-2015/ Livermore, California
327) 573 - 08-26-2015/ Seattle, Washington FT86Club
328) 574 - 08-26-2015/ Vancouver, Washington
329) 575 - 08-26-2015/ Amarillo, Texas
330) 576 - 08-26-2015/ Tacoma, Washington
331) 577 - 08-26-2015/ Elgin, Illinois
332) 578 - 08-26-2015/ Selma, Texas
333) 579 - 08-26-2015/ Kirkland, Washington
334) 580 - 08-26-2015/ Walnut Creek, California
335) 581 - 08-26-2015/ Renton, Washington
336) 582 - 08-26-2015/ Burlingame, California
337) 583 - 08-26-2015/ Tacoma, Washington
338) 584 - 08-26-2015/ McHenry, Illinois
339) 585 - 08-26-2015/ Monrovia, California
340) 586 - 08-26-2015/ Grand Rapids, Michigan
341) 587 - 08-26-2015/ Elk Grove, California
342) 588 - 08-26-2015/ Shoreline, Washington
343) 589 - 08-26-2015/ Plano, Texas
344) 590 - 08-26-2015/ Elk Grove, California
345) 591 - 08-27-2015/ Albany, California
346) 592 - 08-26-2015/ Plano, Texas
347) 593 - 08-26-2015/ Nederland, Texas
348) 594 - 08-26-2015/ Colma, California
349) 595 - 08-26-2015/ San Jose, California
350) 596 - 08-26-2015/ Redwood City, California
351) 597 - 08-26-2015/ Chandler, Arizona
352) 598 - 08-26-2015/ Van Nuys, California
353) 599 - 08-26-2015/ Midland, Texas
354) 600 - 08-26-2015/ San Jose, California
355) 601 - 08-26-2015/ Redwood City, California
356) 603 - 08-26-2015/ Van Nuys, California
357) 604 - 08-26-2015/ San Antonio, Texas
358) 605 - 08-26-2015/ San Antonio, Texas
359) 606 - 08-27-2015/ Sacramento, California
360) 607 - 08-26-2015/ Ventura, California
361) 608 - 08-26-2015/ Chandler, Arizona
362) 609 - 08-26-2015/ San Bernardino, California
363) 610 - 08-27-2015/ Ventura, California FT86Club
364) 611 - 08-27-2015/ San Jose, California
365) 612 - 08-27-2015/ San Bernardino, California
366) 613 - 08-27-2015/ Lees Summit, Missouri
367) 614 - 08-27-2015/ Fresno, California
368) 615 - 08-27-2015/ Redwood City, California
369) 616 - 08-27-2015/ Lake Forest, California
370) 617 - 08-27-2015/ Oakland, California
371) 618 - 08-27-2015/ San Antonio, Texas
372) 619 - 08-27-2015/ San Antonio, Texas
373) 620 - 08-27-2015/ Oakland, California
374) 621 - 08-27-2015/ Wichita, Kansas
375) 622 - 08-27-2015/ San Diego, California

Last edited by Veloist; 10-05-2016 at 05:24 PM.
Veloist is offline   Reply With Quote
The Following 8 Users Say Thank You to Veloist For This Useful Post:
Goldensun89 (03-23-2016), hypebrz (03-21-2016), Luftwaffel (03-22-2016), MugsBRZ (05-28-2019), nisti (03-28-2016), TheDrkNite (03-28-2016), thomasmryan (03-22-2016), trumpet_bro (03-22-2016)
Old 03-21-2016, 05:17 PM   #4
Veloist
Senior Member
 
Veloist's Avatar
 
Join Date: Mar 2012
Drives: ‘93 MR2, ‘22 GR86, ‘23 GR Corolla
Location: N. California
Posts: 1,525
Thanks: 700
Thanked 1,713 Times in 668 Posts
Mentioned: 75 Post(s)
Tagged: 0 Thread(s)
376) 623 - 08-27-2015/ Capitola, California
377) 624 - 08-27-2015/ Torrance, California
378) 625 - 08-27-2015/ Lees Summit, Missouri
379) 626 - 08-27-2015/ Fresno, California
380) 627 - 08-27-2015/ Corpus Christi, Texas
381) 628 - 08-27-2015/ Glendale, California
382) 629 - 08-27-2015/ National City, California
383) 630 - 08-27-2015/ Baton Rouge, Louisiana
384) 631 - 08-27-2015/ Glendale, California FT86Club
385) 632 - 08-27-2015/ El Cajon, California
386) 633 - 08-27-2015/ Phoenix, Arizona
387) 634 - 08-27-2015/ Oakland, California
388) 635 - 08-27-2015/ Wichita, Kansas
389) 636 - 08-27-2015/ Glendale, California
390) 637 - 08-27-2015/ Temecula, California
391) 638 - 08-27-2015/ Las Vegas, Nevada
392) 639 - 08-27-2015/ Las Vegas, Nevada
393) 640 - 08-27-2015/ Las Vegas, Nevada
394) 641 - 08-27-2015/ Seaside, California
395) 642 - 08-27-2015/ Van Nuys, California
396) 643 - 08-27-2015/ Selma, Texas FT86Club
397) 644 - 08-27-2015/ Tyler, Texas
398) 645 - 08-27-2015/ Las Vegas, Nevada
399) 646 - 08-27-2015/ El Cajon, California
400) 647 - 08-28-2015/ Carlsbad, California
401) 648 - 08-27-2015/ Union, New Jersey
402) 649 - 08-28-2015/ Flemington, New Jersey
403) 650 - 08-27-2015/ Cortland Manor, New York FT86Club
404) 651 - 08-27-2015/ Somerset, New Jersey
405) 652 - 08-27-2015/ Troy, New York FT86Club
406) 653 - 08-27-2015/ Hicksville, New York
407) 654 - 08-28-2015/ Orangeburg, New York
408) 655 - 08-27-2015/ Saco, Maine
409) 656 - 08-27-2015/ Ramsey, New Jersey
410) 657 - 08-28-2015/ Belmont, Massachusetts
411) 658 - 08-28-2015/ Vernon, Connecticut FT86Club
412) 659 - 08-27-2015/ North Attleboro, Massachusetts
413) 660 - 08-28-2015/ Long Island City, New York
414) 661 - 08-28-2015/ Vernon, Connecticut
415) 662 - 08-28-2015/ Emerson, New Jersey
416) 663 - 08-28-2015/ Hadley, Massachusetts
417) 664 - 08-28-2015/ Wakefield, Massachusetts
418) 665 - 08-28-2015/ Parsippany, New Jersey
419) 666 - 08-28-2015/ Stamford, Connecticut
420) 667 - 08-28-2015/ Milford, Connecticut
421) 668 - 08-28-2015/ Norwood, Massachusetts
422) 669 - 08-28-2015/ Middletown, New York
423) 670 - 08-28-2015/ North Franklin, Connecticut
424) 671 - 08-28-2015/ Syracuse, New York
425) 672 - 08-28-2015/ Wayne, New Jersey
426) 673 - 08-28-2015/ Manchester, New Hampshire
427) 674 - 08-28-2015/ Brewster, New York
428) 675 - 08-28-2015/ Danbury, Connecticut
429) 676 - 08-28-2015/ Orangeburg, New York
430) 677 - 08-28-2015/ Milford, Connecticut
431) 686 - 08-28-2015/ Utica, New York
432) 687 - 08-28-2015/ Shrewsbury, Massachusetts
433) 688 - 08-28-2015/ Danvers, Massachusetts FT86Club
434) 689 - 08-28-2015/ Saint James, New York
435) 690 - 08-28-2015/ Bloomfield, New Jersey
436) 691 - 08-28-2015/ Franklin, Tennessee
437) 692 - 08-28-2015/ Raleigh, North Carolina
438) 693 - 08-28-2015/ Orlando, Florida
439) 694 - 08-28-2015/ Coconut Creek, Florida
440) 695 - 08-28-2015/ Sarasota, Florida
441) 704 - 08-28-2015/ Saint Petersburg, Florida
442) 705 - 08-28-2015/ Charlottesville, Virginia
443) 706 - 08-28-2015/ Kennesaw, Georgia
444) 707 - 08-28-2015/ Coconut Creek, Florida FT86Club
445) 708 - 08-29-2015/ Greensboro, North Carolina
446) 709 - 08-28-2015/ Orlando, Florida
447) 710 - 08-29-2015/ Coconut Creek, Florida
448) 711 - 08-29-2015/ Mooresville, North Carolina
449) 712 - 08-29-2015/ Tampa, Florida
450) 713 - 08-29-2015/ Nashville, Tennessee
451) 714 - 08-29-2015/ Cary, North Carolina
452) 715 - 08-29-2015/ Martinez, Georgia
453) 716 - 08-29-2015/ Knoxville, Tennessee FT86Club
454) 717 - 08-29-2015/ Honolulu, Hawaii
455) 718 - 08-29-2015/ Bradenton, Florida
456) 719 - 08-29-2015/ Fayetteville, North Carolina
457) 720 - 08-29-2015/ Columbus, Georgia
458) 721 - 08-29-2015/ Gastonia, North Carolina (Inventory)
459) 722 - 08-29-2015/ Martinez, Georgia
460) 723 - 08-29-2015/ Vero Beach, Florida
461) 724 - 08-29-2015/ Miami, Florida
462) 725 - 08-29-2015/ Honolulu, Hawaii
463) 726 - 08-29-2015/ Ocala, Florida
464) 727 - 08-29-2015/ Melbourne, Florida
465) 728 - 08-29-2015/ Pensacola, Florida
466) 729 - 08-29-2015/ Kennesaw, Georgia FT86Club
467) 730 - 08-29-2015/ Atlanta, Georgia
468) 731 - 08-29-2015/ Mobile, Alabama
469) 732 - 08-31-2015/ Kennesaw, Georgia
470) 733 - 08-29-2015/ Honolulu, Hawaii
471) 734 - 08-29-2015/ Orlando, Florida
472) 735 - 08-29-2015/ Knoxville, Tennessee FT86Club
473) 736 - 08-29-2015/ Kennesaw, Florida
474) 737 - 08-29-2015/ Hardeeville, South Carolina
475) 738 - 08-29-2015/ Tampa, Florida
